Welcome to 95015 Range Road 222, a beautiful acreage property set on 4.36 acres only a few minutes from Lethbridge. This bright and airy home features an open floor plan with vaulted ceilings, a large kitchen with high-end appliances and a spacious island, plenty of storage, and great space for entertaining. A loft/office area adds versatility, while the illegal suite above the garage provides additional living space. Step outside to enjoy the large back patio and gazebo overlooking the backyard, along with a greenhouse and garden area. The property also offers impressive outbuildings, including a shop and large coverall building, providing plenty of room for storage, hobbies, equipment, and more. With lots of space both inside and out, this acreage offers a great combination of comfortable living, entertaining space, and room to make the property your own. (id:60123)
| MLS® Number | A2337952 |
| Property Type | Single Family |
| Features | Treed, Other, Gazebo |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Appliances | Washer, Refrigerator, Range - Electric, Dryer, Microwave, Oven - Built-in, Window Coverings |
| Architectural Style | 4 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1982 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Composite Siding, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Carpeted, Tile, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Size Interior | 3,331 Sqft |
| Total Finished Area | 3331.15 Sqft |
| Type | House |
| Utility Water | Cistern |
| Attached Garage | 2 |
| Acreage | Yes |
| Fence Type | Partially Fenced |
| Landscape Features | Landscaped, Lawn |
| Sewer | Septic Field, Septic Tank |
| Size Irregular | 4.36 |
| Size Total | 4.36 Ac|2 - 4.99 Acres |
| Size Total Text | 4.36 Ac|2 - 4.99 Acres |
| Zoning Description | Country Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10.58 Ft x 9.67 Ft | ||
| Second Level | Primary Bedroom | 14.50 Ft x 13.42 Ft | ||
| Second Level | Bedroom | 10.83 Ft x 13.33 Ft | ||
| Second Level | 4pc Bathroom | 8.17 Ft x 8.00 Ft | ||
| Second Level | 4pc Bathroom | 8.17 Ft x 4.92 Ft | ||
| Lower Level | Bedroom | 10.75 Ft x 14.67 Ft | ||
| Main Level | 4pc Bathroom | 6.83 Ft x 11.58 Ft | ||
| Unknown | Bedroom | 10.33 Ft x 14.67 Ft | ||
| Unknown | Bedroom | 10.17 Ft x 11.75 Ft | ||
| Unknown | 3pc Bathroom | 7.58 Ft x 7.67 Ft |
https://www.realtor.ca/real-estate/30165972/95015-222-range-rural-lethbridge-county
Contact us for more information
Jaimie Slingerland
Associate
(403) 360-2842