A complete family home in the Blackwolf community! This fully finished 2 storey is nothing short of spectacular - there's no rear neighbors, you face Wolfrun Park. Your morning views of this park from the primary bedroom is absolutely stunning! AND you're a mere block away from Legacy Regional Park which has pickle ball courts, splash park, playground and beautiful walking paths! The welcoming and thoughtful floor plan greets you with an open concept main floor with a focus on entertaining! Spacious kitchen with large island, privacy to your mudroom and plentiful natural light with west-facing rear windows. A cozy gas fireplace in the living room and convenient 2 piece bathroom round out the main floor. Heading upstairs there's a skylight above the stairs to bring even more natural light to the home! There's a bonus family room up that separates the primary from the 2 bedrooms, 4 piece bathroom and with a designated laundry room on this floor, laundry day just became much easier! The primary has a large walk-in closet, 5 piece ensuite and enjoys amazing views of Wolfrun Park. The basement was custom finished with a wet bar, family room centered around your second fireplace (electric), enjoys a 3 piece bathroom, 4th bedroom that is ideal for guests and storage space! The backyard is thoughtfully finished for both kids and adults; there's a patio, gravel area for a trampoline/playset, turf area and still some grass! Quite simply, this is as turn-key as they come! Still even smells like a new home! (id:60123)
MLS® Number | A2169867 |
Property Type | Single Family |
Community Name | Blackwolf 2 |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
Features | Back Lane, Wet Bar, No Neighbours Behind |
ParkingSpaceTotal | 4 |
Plan | 1511956 |
Structure | Deck |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Water Softener, Range - Gas, Dishwasher, Microwave, Oven - Built-in, Window Coverings, Garage Door Opener |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2016 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FlooringType | Carpeted, Laminate, Vinyl |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1827 Sqft |
TotalFinishedArea | 1827 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Playground, Schools, Shopping |
LandscapeFeatures | Landscaped, Lawn |
SizeDepth | 32 M |
SizeFrontage | 10.36 M |
SizeIrregular | 3601.00 |
SizeTotal | 3601 Sqft|0-4,050 Sqft |
SizeTotalText | 3601 Sqft|0-4,050 Sqft |
ZoningDescription | R-m |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11.00 Ft x 9.67 Ft | ||
Second Level | Bedroom | 12.33 Ft x 9.75 Ft | ||
Second Level | Family Room | 15.42 Ft x 11.42 Ft | ||
Second Level | Laundry Room | 8.50 Ft x 8.83 Ft | ||
Second Level | Primary Bedroom | 12.67 Ft x 14.75 Ft | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 9.50 Ft x 11.50 Ft | ||
Basement | Family Room | 15.08 Ft x 19.08 Ft | ||
Basement | Furnace | 11.42 Ft x 8.33 Ft | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 12.33 Ft x 12.25 Ft | ||
Main Level | Kitchen | 15.75 Ft x 10.17 Ft | ||
Main Level | Living Room | 11.67 Ft x 12.25 Ft | ||
Main Level | Other | 8.50 Ft x 6.33 Ft |
https://www.realtor.ca/real-estate/27501037/94-blackwolf-bay-n-lethbridge-blackwolf-2
Contact us for more information
Justin Lariviere
Associate
Manson Kelly
Associate