Welcome to 815 Miners Blvd, a beautifully designed 4-bed, 3.5-bath two-storey home in the heart of sought-after Copperwood. This family-friendly neighbourhood is known for parks, pathways, great schools, and quick access to everything West Lethbridge has to offer.Step inside to an inviting main floor featuring an open-concept layout with large windows that fill the space with natural light. The kitchen is set up for everyday living and entertaining, complete with great cabinet storage, an island, and a seamless flow into the dining and living areas. With a main-floor bathroom adding function and convenience to the layout.Upstairs, you’ll find three spacious bedrooms, including a comfortable primary suite with a walk-in closet and private ensuite. The upper level also features a family room and a full bathroom for the kids or guests.The basement is fully developed with a fourth bedroom, another full bathroom, and a cozy family room the perfect setup for movie nights, a play zone, or a teen hangout.Enjoy the outdoors in your private backyard, whether you’re relaxing with a morning coffee or hosting summer BBQs. With a double attached garage, air-conditioned comfort, and a location close to shopping, the YMCA, and the new elementary school, this one checks the boxes for modern family living.If you’ve been waiting for a well-kept home in one of West Lethbridge’s favourite communities this is it! (id:60123)
1:00 pm
Ends at:3:00 pm
| MLS® Number | A2274137 |
| Property Type | Single Family |
| Community Name | Copperwood |
| Amenities Near By | Park, Schools, Shopping |
| Features | Back Lane |
| Parking Space Total | 4 |
| Plan | 1512099 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Stove, Window Coverings, Washer & Dryer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2016 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Laminate, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,538 Ft2 |
| Total Finished Area | 1538 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Schools, Shopping |
| Size Depth | 35.05 M |
| Size Frontage | 12.19 M |
| Size Irregular | 4318.00 |
| Size Total | 4318 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 4318 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R-cl |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 14.75 Ft x 10.58 Ft | ||
| Basement | Family Room | 26.92 Ft x 13.33 Ft | ||
| Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | 2pc Bathroom | 5.08 Ft x 8.67 Ft | ||
| Main Level | Kitchen | 14.42 Ft x 10.42 Ft | ||
| Main Level | Living Room | 15.25 Ft x 15.08 Ft | ||
| Upper Level | Bedroom | 9.92 Ft x 12.42 Ft | ||
| Upper Level | Bedroom | 9.83 Ft x 10.25 Ft | ||
| Upper Level | Family Room | 17.67 Ft x 13.75 Ft | ||
| Upper Level | Primary Bedroom | 13.58 Ft x 12.08 Ft | ||
| Upper Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
| Upper Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/29165668/815-miners-boulevard-w-lethbridge-copperwood
Contact us for more information
Christopher Dipasquale
Associate
(403) 327-8001
(403) 320-9965
lethbridgerealestate.com/