Welcome to a beautifully designed two-story home in the family-friendly Blackwolf 1 community, where everyday living meets an incredible outdoor lifestyle. Just a short walk from the 73-acre Legacy Park, this location puts some of north Lethbridge’s best recreation right outside your door. Inside, the home offers a modern, functional layout designed with family life in mind. The welcoming front verandah creates the perfect spot to enjoy your morning coffee, while the stylish kitchen features quartz countertops, a pantry and peninsula with plenty of room for meal prep, homework and family gatherings. The spacious rear living room provides a comfortable place to unwind, with thoughtful front and back coat closets helping keep busy mornings organized. Upstairs, the generous primary suite features a walk-in closet and three-piece ensuite, while the additional bedrooms provide plenty of space for growing children, guests or a home office. A convenient mudroom adds even more everyday functionality. The fully developed basement provides valuable additional living space for a playroom, family room, home gym, office or teen hangout. Outside, enjoy the detached garage, underground sprinklers, stone patio and central air conditioning. A fantastic opportunity for a young family looking for a modern home in a community surrounded by parks, pathways and outdoor recreation, with Legacy Park practically at your doorstep and Pavan Park just minutes away. (id:60123)
12:00 pm
Ends at:1:30 pm
| MLS® Number | A2337672 |
| Property Type | Single Family |
| Community Name | Blackwolf 1 |
| Amenities Near By | Park, Playground, Recreation Nearby, Schools, Water Nearby |
| Community Features | Lake Privileges |
| Features | Back Lane, Closet Organizers |
| Parking Space Total | 2 |
| Plan | 1612240 |
| Structure | None |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave, Hood Fan, Window Coverings, Garage Door Opener, Washer & Dryer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2016 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Laminate, Linoleum |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,321 Sqft |
| Total Finished Area | 1320.82 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Recreation Nearby, Schools, Water Nearby |
| Landscape Features | Landscaped, Lawn, Underground Sprinkler |
| Size Depth | 34.14 M |
| Size Frontage | 9.75 M |
| Size Irregular | 3615.00 |
| Size Total | 3615 Sqft|0-4,050 Sqft |
| Size Total Text | 3615 Sqft|0-4,050 Sqft |
| Zoning Description | R-m |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Basement | Bedroom | 10.50 Ft x 9.92 Ft | ||
| Basement | Recreational, Games Room | 17.83 Ft x 12.33 Ft | ||
| Basement | Furnace | 8.58 Ft x 9.92 Ft | ||
| Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Dining Room | 9.92 Ft x 10.92 Ft | ||
| Main Level | Foyer | 6.08 Ft x 10.50 Ft | ||
| Main Level | Other | 11.33 Ft x 14.08 Ft | ||
| Main Level | Living Room | 12.42 Ft x 13.00 Ft | ||
| Upper Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
| Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Upper Level | Bedroom | 9.00 Ft x 10.08 Ft | ||
| Upper Level | Bedroom | 9.75 Ft x 12.50 Ft | ||
| Upper Level | Primary Bedroom | 11.00 Ft x 13.00 Ft |
https://www.realtor.ca/real-estate/30163180/809-greywolf-run-n-lethbridge-blackwolf-1
Contact us for more information
Julia Zanoni
Associate
(403) 635-2131
www.c21foothillssouth.ca/