This well-designed two-storey home is located in the popular Copperwood neighbourhood and offers a practical layout with room for the whole family. Featuring 3 bedrooms upstairs, a fully developed basement with a fourth bedroom, and 3.5 bathrooms, this home checks all the boxes for comfortable family living. The main floor offers open living and dining spaces, while the basement adds valuable extra room for guests, a home office, or a growing family. Additional features include a double attached garage, central air conditioning, upstairs laundry, a walk-in closet and ensuite in the primary bedroom, and a fully fenced yard. With no neighbours to the rear and backing onto open space, this home offers added privacy while still being close to schools, parks, walking paths, and west-side amenities. Ideally positioned in one of Lethbridge’s most desirable family communities. (id:60123)
| MLS® Number | A2281137 |
| Property Type | Single Family |
| Community Name | Copperwood |
| Amenities Near By | Schools |
| Features | See Remarks, No Neighbours Behind |
| Parking Space Total | 4 |
| Plan | 1512099 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave, Hood Fan, Window Coverings, Washer/dryer Stack-up |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2017 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Carpeted, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,404 Ft2 |
| Total Finished Area | 1404 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Schools |
| Size Depth | 35.36 M |
| Size Frontage | 13.11 M |
| Size Irregular | 4962.00 |
| Size Total | 4962 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 4962 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R-cl |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11.83 Ft x 9.67 Ft | ||
| Second Level | Bedroom | 10.92 Ft x 9.67 Ft | ||
| Second Level | Primary Bedroom | 13.42 Ft x 15.00 Ft | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 8.67 Ft x 11.25 Ft | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Recreational, Games Room | 18.25 Ft x 12.75 Ft | ||
| Main Level | Dining Room | 13.17 Ft x 7.42 Ft | ||
| Main Level | Living Room | 9.92 Ft x 11.83 Ft | ||
| Main Level | Kitchen | 13.17 Ft x 12.83 Ft | ||
| Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29286677/802-miners-boulevard-w-lethbridge-copperwood
Contact us for more information
Karla Pyrch
Associate
(403) 929-5200
Dan Davy
Associate
(403) 929-5200