You've finally arrived home! Charming acreage located 8 km SE of Lethbridge on "City Water" and with pavement right to your doorstep. Situated on 3.6 acres, shrouded in privacy with a beautiful tree belt, this well built 2 story home is sure to please. Many highlights here including a covered front verandah, fabulous rear deck and outdoor living space, big bedroom closets, heated attached garage PLUS a heated 30 x 40 ft. shop. Upon stepping into the foyer the design flows East/West and showcases an abundance of windows and natural light. There is a convenient main floor laundry room and a very large den on the main level that potentially could be another bedroom. Speaking of bedrooms, you will surely be impressed by the size of both the primary bedroom and primary ensuite bathroom with separate shower. Downstairs is fully finished (except for roughed in bathroom) boasts lots of storage space, separate exit to back yard, and a thoughtful wine making room. Water supply for the home is the COLRWA (City Water) as well as SMRID for the grounds. With the heated attached garage, heated shop and amount of paved parking space you'll have plenty of room for ALL of your toys. Wanting some furry friends?...the East pasture portion of the property would be ideal for horse/animal lovers. Shows fresh and clean and ready for your quick possession if needed! (id:60123)
MLS® Number | A2235201 |
Property Type | Single Family |
Features | See Remarks, Other, No Neighbours Behind |
Parking Space Total | 6 |
Plan | 9111602 |
Structure | Shed, See Remarks, Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | See Remarks |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1993 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, See Remarks |
Stories Total | 2 |
Size Interior | 2,107 Ft2 |
Total Finished Area | 2107 Sqft |
Type | House |
Utility Water | Cistern, See Remarks |
Attached Garage | 2 |
Garage | |
Heated Garage | |
Other | |
Oversize | |
R V | |
R V | |
See Remarks |
Acreage | Yes |
Fence Type | Fence |
Landscape Features | Landscaped, Lawn |
Sewer | Septic Field, Septic Tank |
Size Irregular | 3.60 |
Size Total | 3.6 Ac|2 - 4.99 Acres |
Size Total Text | 3.6 Ac|2 - 4.99 Acres |
Zoning Description | Gcr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 16.17 Ft x 19.08 Ft | ||
Second Level | Bedroom | 11.17 Ft x 12.75 Ft | ||
Second Level | Bedroom | 11.25 Ft x 9.25 Ft | ||
Lower Level | Recreational, Games Room | 29.83 Ft x 21.75 Ft | ||
Lower Level | Other | 11.83 Ft x 6.33 Ft | ||
Lower Level | Other | 9.42 Ft x 6.58 Ft | ||
Lower Level | Other | 11.75 Ft x 17.25 Ft | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 13.75 Ft x 19.00 Ft | ||
Main Level | Dining Room | 11.00 Ft x 12.50 Ft | ||
Main Level | Kitchen | 12.17 Ft x 12.42 Ft | ||
Main Level | Other | 12.83 Ft x 15.17 Ft | ||
Main Level | Laundry Room | 5.58 Ft x 7.83 Ft | ||
Main Level | Foyer | 7.67 Ft x 12.50 Ft |
https://www.realtor.ca/real-estate/28562121/80049-rr205-rural-lethbridge-county
Contact us for more information
Keith Pushor
Associate
(403) 327-2111
(403) 327-5621
www.royallepage.ca/southcountry