Welcome to this inviting two-storey home in the desirable Blackwolf community, just steps from a green strip, a few blocks to Legacy Park, and a short commute to the Sherring Industrial Park. The main floor features durable vinyl flooring throughout, a stylish kitchen with quartz countertops, a spacious island, and a walk-in pantry. A large south-facing window at the back of the home, paired with sliding patio doors, fills the space with natural light and opens onto a landscaped backyard with underground sprinklers and convenient alley access. Upstairs you’ll find three bedrooms, including a primary suite located over the garage with a walk-in closet and 3-piece ensuite. A stackable washer/dryer is conveniently tucked into the hallway between a 4-piece bathroom and the two additional bedrooms. The basement offers even more living space with a bedroom/office and a fourth bathroom that is framed and ready to be finished. (id:60123)
| MLS® Number | A2259877 |
| Property Type | Single Family |
| Community Name | Blackwolf 2 |
| Amenities Near By | Park, Playground, Water Nearby |
| Community Features | Lake Privileges |
| Features | Back Lane |
| Parking Space Total | 2 |
| Plan | 2110294 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer/dryer Stack-up |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 2021 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Metal, Vinyl Siding |
| Flooring Type | Carpeted, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,325 Ft2 |
| Total Finished Area | 1325 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Water Nearby |
| Landscape Features | Landscaped, Lawn, Underground Sprinkler |
| Size Depth | 30.48 M |
| Size Frontage | 10.67 M |
| Size Irregular | 3632.00 |
| Size Total | 3632 Sqft|0-4,050 Sqft |
| Size Total Text | 3632 Sqft|0-4,050 Sqft |
| Zoning Description | R-m |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 12.75 Ft x 11.42 Ft | ||
| Second Level | 3pc Bathroom | 9.00 Ft x 5.00 Ft | ||
| Second Level | Bedroom | 12.50 Ft x 9.50 Ft | ||
| Second Level | Bedroom | 12.33 Ft x 9.33 Ft | ||
| Second Level | 4pc Bathroom | 9.00 Ft x 5.00 Ft | ||
| Basement | Bedroom | 8.33 Ft x 11.58 Ft | ||
| Basement | Family Room | 13.33 Ft x 18.83 Ft | ||
| Main Level | Living Room | 12.42 Ft x 12.33 Ft | ||
| Main Level | Kitchen | 14.00 Ft x 10.50 Ft | ||
| Main Level | Dining Room | 9.58 Ft x 9.17 Ft | ||
| Main Level | 2pc Bathroom | 4.67 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/28910083/75-blackwolf-pass-n-lethbridge-blackwolf-2
Contact us for more information
Lisa Shaw
Associate
(403) 329-8899
onyx-realty.ca/