Welcome home to this inviting 4 bedroom, 2 bathroom bungalow in the heart of Cardston! Built in 1972, this well maintained home offers plenty of space for a growing family or those looking to get into the market. The bright main floor features comfortable living spaces, while the fully developed basement includes potential for an illegal or legal suite with its own entrance, offering flexibility for extended family or future rental income. Outside, you'll love the large, private, fully fenced yard with mature trees, garden space, fruit trees, and underground sprinklers, perfect for kids, pets, or simply enjoying time outdoors. The attached double garage, central air conditioning, and convenient location close to schools, parks, shopping, and recreation make everyday living easy. Currently tenant occupied, this property presents a great opportunity to secure your next home or investment. Whether you're buying your first home or looking for extra space with added potential, this is one you'll want to see! Call your favourite REALTORĀ® to view this home! (id:60123)
| MLS® Number | A2329241 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping |
| Community Features | Golf Course Development |
| Parking Space Total | 4 |
| Plan | 2247g |
| Structure | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Freezer, Hood Fan, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Suite |
| Basement Type | Full (finished) |
| Constructed Date | 1972 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Flooring Type | Carpeted, Laminate, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,186 Sqft |
| Total Finished Area | 1186.22 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping |
| Landscape Features | Fruit Trees, Garden Area, Underground Sprinkler |
| Size Depth | 42.64 M |
| Size Frontage | 22.8 M |
| Size Irregular | 10470.92 |
| Size Total | 10470.92 Sqft|7,251 - 10,889 Sqft |
| Size Total Text | 10470.92 Sqft|7,251 - 10,889 Sqft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | 6.00 Ft x 8.17 Ft | ||
| Basement | Bedroom | 10.75 Ft x 13.25 Ft | ||
| Basement | Kitchen | 11.92 Ft x 9.00 Ft | ||
| Basement | Laundry Room | 8.00 Ft x 5.92 Ft | ||
| Basement | Primary Bedroom | 12.75 Ft x 13.58 Ft | ||
| Basement | Recreational, Games Room | 12.75 Ft x 9.00 Ft | ||
| Basement | Furnace | 3.92 Ft x 13.08 Ft | ||
| Main Level | 4pc Bathroom | 9.92 Ft x 7.25 Ft | ||
| Main Level | Bedroom | 9.92 Ft x 11.92 Ft | ||
| Main Level | Bedroom | 13.42 Ft x 10.08 Ft | ||
| Main Level | Dining Room | 13.17 Ft x 13.42 Ft | ||
| Main Level | Kitchen | 9.00 Ft x 9.08 Ft | ||
| Main Level | Laundry Room | 8.67 Ft x 5.67 Ft | ||
| Main Level | Living Room | 13.08 Ft x 16.83 Ft | ||
| Main Level | Office | 6.25 Ft x 8.92 Ft | ||
| Main Level | Storage | 4.25 Ft x 4.08 Ft |
https://www.realtor.ca/real-estate/30045657/70-8-avenue-e-cardston
Contact us for more information
Jodi Atwood
Associate
(403) 915-5288