Maintenance, Common Area Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$202.31 MonthlyWhat an awesome home for someone who doesn't want the hassle of yard maintenance, perfect for a first time home buyer, investors or parents with a kid going to University or college. This 2 storey townhouse has a great functional plan with a neutral color pallet throughout. The main floor consists of the living room, open kitchen and dining area with large pantry and built in shelving, and powder room. The kitchen features, dark wood cabinets, and full height backplash. Upstairs are 3 large bedrooms, bathroom and laundry. The basement is fully developed with spacious family room, 3 piece bathroom and tons of storage. Step out back to your own patio area that looks out to the shared green space where there is also a building that has exercise facilities and a meeting room for you to use. Make sure to book your appointment today. (id:60123)
MLS® Number | A2217100 |
Property Type | Single Family |
Community Name | Copperwood |
Amenities Near By | Schools, Shopping |
Community Features | Pets Allowed |
Parking Space Total | 2 |
Plan | 1211550 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Clubhouse |
Appliances | Refrigerator, Range - Electric, Dishwasher, Hood Fan, Washer & Dryer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2012 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Composite Siding, Vinyl Siding |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,067 Ft2 |
Total Finished Area | 1067 Sqft |
Type | Row / Townhouse |
Other |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Schools, Shopping |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | R-l |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15.00 Ft x 9.42 Ft | ||
Second Level | Bedroom | 10.50 Ft x 8.92 Ft | ||
Second Level | Bedroom | 10.17 Ft x 8.17 Ft | ||
Second Level | 4pc Bathroom | 7.50 Ft x 4.92 Ft | ||
Basement | Family Room | 20.58 Ft x 13.17 Ft | ||
Basement | 3pc Bathroom | 11.92 Ft x 5.00 Ft | ||
Basement | Furnace | 9.50 Ft x 7.17 Ft | ||
Main Level | Living Room | 13.17 Ft x 12.17 Ft | ||
Main Level | Kitchen | 10.33 Ft x 9.75 Ft | ||
Main Level | Dining Room | 8.25 Ft x 6.92 Ft | ||
Main Level | 2pc Bathroom | 6.58 Ft x 4.17 Ft |
https://www.realtor.ca/real-estate/28254257/7-221-silkstone-road-w-lethbridge-copperwood
Contact us for more information
Kristen Brown
Associate
(403) 327-8001
(403) 320-9965
lethbridgerealestate.com/