Discover the perfect blend of historic charm and versatile living in this grand 5-bedroom, 2-storey home. This residence boasts original hardwood floors, classic cast iron tubs, and a welcoming front veranda. The layout offers incredible flexibility: live on one floor and rent out the other 2, or live on 2 and rent out the 2-bedroom illegal basement suite for additional revenue. Key upgrades provide peace of mind, including a furnace, hot water tank, and main/upper floor windows, all replaced approximately five years ago. The home and garage also feature newer shingles. With four separate entries and a double detached garage, the possibilities are endless. Enjoy being centrally located within walking distance of downtown dining and shopping. Vacant and ready for a quick possession! (id:60123)
| MLS® Number | A2292163 |
| Property Type | Single Family |
| Community Name | Downtown |
| Amenities Near By | Playground, Schools, Shopping |
| Features | See Remarks, Other, Back Lane, Wood Windows, Pvc Window, No Smoking Home |
| Parking Space Total | 4 |
| Plan | 384b |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full (finished) |
| Constructed Date | 1910 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Flooring Type | Tile, Vinyl, Wood |
| Foundation Type | See Remarks, Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,800 Ft2 |
| Total Finished Area | 1800 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Schools, Shopping |
| Landscape Features | Garden Area, Lawn |
| Size Depth | 38.1 M |
| Size Frontage | 11.58 M |
| Size Irregular | 4685.00 |
| Size Total | 4685 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 4685 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R-37 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 4pc Bathroom | .00 Ft | ||
| Lower Level | Eat In Kitchen | 12.00 Ft x 9.00 Ft | ||
| Lower Level | Bedroom | 10.17 Ft x 9.50 Ft | ||
| Lower Level | Bedroom | 11.00 Ft x 11.00 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Other | 11.00 Ft x 10.50 Ft | ||
| Main Level | Bedroom | 14.00 Ft x 14.00 Ft | ||
| Main Level | Living Room | 12.50 Ft x 19.25 Ft | ||
| Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Upper Level | Bedroom | 11.50 Ft x 13.50 Ft | ||
| Upper Level | Bedroom | 11.50 Ft x 9.25 Ft | ||
| Upper Level | Other | 15.50 Ft x 11.00 Ft | ||
| Upper Level | Living Room | 15.50 Ft x 10.25 Ft |
https://www.realtor.ca/real-estate/29462547/643-8-street-s-lethbridge-downtown
Contact us for more information
Clark Paul
Associate
(403) 327-2221
(403) 328-2221
www.remaxlethbridge.ca/