Welcome 635 Sixmile Crescent.. (id:60123)
| MLS® Number | A2306184 |
| Property Type | Single Family |
| Community Name | Southgate |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | Back Lane, Pvc Window |
| Parking Space Total | 4 |
| Plan | 1710554 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Window Coverings |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2026 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Carpeted, Tile, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,918 Sqft |
| Total Finished Area | 1918 Sqft |
| Type | House |
| Attached Garage | 2 |
| Parking Pad |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Depth | 35.05 M |
| Size Frontage | 13.41 M |
| Size Irregular | 5052.00 |
| Size Total | 5052 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 5052 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R-l |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11.50 Ft x 13.58 Ft | ||
| Second Level | Bedroom | 11.17 Ft x 13.83 Ft | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 12.00 Ft x 10.92 Ft | ||
| Basement | Bedroom | 12.83 Ft x 13.00 Ft | ||
| Basement | Recreational, Games Room | 19.92 Ft x 19.50 Ft | ||
| Basement | Furnace | 12.75 Ft x 5.92 Ft | ||
| Main Level | Foyer | 16.50 Ft x 8.42 Ft | ||
| Main Level | Laundry Room | 10.17 Ft x 6.17 Ft | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | 5pc Bathroom | Measurements not available | ||
| Main Level | Dining Room | 10.00 Ft x 13.25 Ft | ||
| Main Level | Kitchen | 10.00 Ft x 14.00 Ft | ||
| Main Level | Living Room | 12.50 Ft x 26.92 Ft | ||
| Main Level | Office | 9.25 Ft x 9.92 Ft | ||
| Main Level | Primary Bedroom | 11.92 Ft x 19.08 Ft |
https://www.realtor.ca/real-estate/29708354/635-sixmile-crescent-s-lethbridge-southgate
Contact us for more information
Rylan James
Associate
(403) 329-8899
onyx-realty.ca/