This mobile home sits on its own landscaped and fenced, treed lot with a large covered deck. (id:60123)
| MLS® Number | A2314983 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping |
| Community Features | Golf Course Development, Fishing |
| Features | See Remarks |
| Parking Space Total | 4 |
| Plan | 7510214 |
| Structure | Deck |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Refrigerator, Stove |
| Architectural Style | Mobile Home |
| Basement Type | None |
| Constructed Date | 1973 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Linoleum |
| Foundation Type | None |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 910 Sqft |
| Total Finished Area | 910 Sqft |
| Type | Manufactured Home |
| Other |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping |
| Landscape Features | Lawn |
| Size Depth | 38.1 M |
| Size Frontage | 15.24 M |
| Size Irregular | 6250.00 |
| Size Total | 6250 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 6250 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | Rmh |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 18.00 Ft x 11.42 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/29808081/6220-49-street-taber
Contact us for more information
Kenneth Just
Associate
(403) 635-2131
www.c21foothillssouth.ca/