THIS HOME WILL NOT LAST LONG!! This sprawling bungalow has not one garage but TWO and not one living room but TWO!!! Walk right in and be greeted by a beautiful kitchen with really nice cupboards and stone countertops, as well as a countertop stove which will make the cook in the family pretty happy. This home features 4 bedrooms, 2 bathrooms, main floor laundry and a huge sunroom which is lovely in the summer. The single detached garage is heated and has an addition that was used for entertaining and barbequing. The other double detached garage has back alley entrance and is also heated. To add to all of this, is a beautifully maintained backyard and air conditioning. To find a home like this under $300K is rare so call your real estate and come take a look (id:60123)
MLS® Number | A2177091 |
Property Type | Single Family |
AmenitiesNearBy | Airport, Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
CommunityFeatures | Golf Course Development, Lake Privileges, Fishing |
Features | Back Lane, Pvc Window |
ParkingSpaceTotal | 7 |
Plan | 7710758 |
Structure | None |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Cooktop - Electric, Dishwasher, Window Coverings, Garage Door Opener, Washer/dryer Stack-up |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructedDate | 1930 |
ConstructionMaterial | Poured Concrete |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete, Stucco |
FlooringType | Carpeted, Hardwood, Laminate, Linoleum |
FoundationType | Poured Concrete |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1562 Sqft |
TotalFinishedArea | 1562 Sqft |
Type | House |
Detached Garage | 2 |
Detached Garage | 1 |
Acreage | No |
FenceType | Fence |
LandAmenities | Airport, Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
LandscapeFeatures | Landscaped |
SizeDepth | 41.15 M |
SizeFrontage | 20.02 M |
SizeIrregular | 8870.00 |
SizeTotal | 8870 Sqft|7,251 - 10,889 Sqft |
SizeTotalText | 8870 Sqft|7,251 - 10,889 Sqft |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 7.67 Ft x 6.17 Ft | ||
Main Level | Bedroom | 8.08 Ft x 14.25 Ft | ||
Main Level | Bedroom | 10.92 Ft x 7.67 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Bonus Room | 11.42 Ft x 10.25 Ft | ||
Main Level | Dining Room | 9.67 Ft x 10.92 Ft | ||
Main Level | Family Room | 13.33 Ft x 15.17 Ft | ||
Main Level | Living Room | 11.58 Ft x 19.00 Ft | ||
Main Level | Kitchen | 12.17 Ft x 14.25 Ft | ||
Main Level | Primary Bedroom | 9.58 Ft x 15.25 Ft | ||
Main Level | Storage | 4.83 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/27616094/6017-56-street-taber
Contact us for more information
Jeanne Rudolf
Associate