Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions
$268.05 MonthlyHey YQL! If you’re on the hunt for a condo that checks all the boxes and offers great value, you’ve got to check out #6, 125 Silkstone Rd! Talk about location! Winding down on the deck, taking in those stunning Alberta sunsets, enjoying peaceful strolls around nearby lakes and to local eats, and popping over to the YMCA for a workout are just some of the perks of living in Copperwood. We're also coming at ya with a super functional and surprisingly spacious layout—just over 900 sq ft—with 2 bedrooms, in-suite laundry, central A/C, a cutesy deck (perfect for your morning coffee), balcony storage, and yes, even a garage. Oh, and don’t worry about guests—visitor parking is just steps from your door. Do yourself a favour and watch our video, do a drive-by, have that pre-approval in place, and then get this cutie on your short-list to see ASAP. (id:60123)
MLS® Number | A2232554 |
Property Type | Single Family |
Community Name | Copperwood |
Amenities Near By | Park, Playground, Schools, Shopping, Water Nearby |
Community Features | Lake Privileges, Pets Allowed With Restrictions |
Features | Other |
Parking Space Total | 1 |
Plan | See Remarks |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Other |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Window Coverings, Garage Door Opener, Washer & Dryer |
Constructed Date | 2007 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Vinyl |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 971 Ft2 |
Total Finished Area | 971.33 Sqft |
Type | Apartment |
Detached Garage | 1 |
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping, Water Nearby |
Size Total Text | Unknown |
Zoning Description | R-75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 5.08 Ft x 9.50 Ft | ||
Main Level | Bedroom | 12.58 Ft x 9.67 Ft | ||
Main Level | Dining Room | 9.92 Ft x 12.75 Ft | ||
Main Level | Kitchen | 11.58 Ft x 10.17 Ft | ||
Main Level | Living Room | 13.42 Ft x 15.50 Ft | ||
Main Level | Primary Bedroom | 12.58 Ft x 11.00 Ft | ||
Main Level | Storage | 5.50 Ft x 3.67 Ft | ||
Main Level | Furnace | 6.17 Ft x 8.08 Ft |
https://www.realtor.ca/real-estate/28568446/6-125-silkstone-road-w-lethbridge-copperwood
Contact us for more information
Amanda Mcneely
Associate
(403) 635-2131
www.c21foothillssouth.ca/