You'll want to start the car for this one! A legally suited bungalow in Garry Station facing the brand new West Coulee Station Elementary School! This home is a unique opportunity to help off-set your mortgage with a suite that boasts fully separated utilities. Each self-contained suite includes in-suite laundry, separate off-street parking pads and well cared for units! Upstairs has vaulted ceilings, 3 bedrooms, 2 full bathrooms, a well sized kitchen with island and private deck. The basement has a covered patio, 2 HUGE bedrooms, 4 piece bathroom, open concept living, dining and kitchen space and both units have their own access to the mechanical room. (id:60123)
| MLS® Number | A2274226 |
| Property Type | Single Family |
| Community Name | Garry Station |
| Amenities Near By | Park, Schools, Shopping |
| Features | Back Lane |
| Parking Space Total | 4 |
| Plan | 1711131 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Walk Out, Suite |
| Basement Type | Full (finished) |
| Constructed Date | 2017 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Laminate, Tile |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,214 Ft2 |
| Total Finished Area | 1214 Sqft |
| Type | House |
| Other | |
| Parking Pad |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Park, Schools, Shopping |
| Size Depth | 29.87 M |
| Size Frontage | 11.58 M |
| Size Irregular | 3744.00 |
| Size Total | 3744 Sqft|0-4,050 Sqft |
| Size Total Text | 3744 Sqft|0-4,050 Sqft |
| Zoning Description | R-m |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | 4.92 Ft x 8.33 Ft | ||
| Basement | Kitchen | 13.42 Ft x 8.25 Ft | ||
| Basement | Recreational, Games Room | 13.42 Ft x 20.75 Ft | ||
| Basement | Bedroom | 16.50 Ft x 14.08 Ft | ||
| Basement | Bedroom | 12.00 Ft x 13.42 Ft | ||
| Basement | Laundry Room | 11.33 Ft x 5.25 Ft | ||
| Basement | Furnace | 10.00 Ft x 11.08 Ft | ||
| Main Level | 3pc Bathroom | 10.00 Ft x 5.00 Ft | ||
| Main Level | 4pc Bathroom | 9.92 Ft x 4.92 Ft | ||
| Main Level | Kitchen | 16.67 Ft x 15.58 Ft | ||
| Main Level | Living Room | 16.67 Ft x 14.92 Ft | ||
| Main Level | Dining Room | 10.67 Ft x 9.17 Ft | ||
| Main Level | Primary Bedroom | 14.00 Ft x 12.83 Ft | ||
| Main Level | Bedroom | 10.00 Ft x 9.50 Ft | ||
| Main Level | Bedroom | 10.00 Ft x 9.50 Ft |
https://www.realtor.ca/real-estate/29172322/59-kensington-road-w-lethbridge-garry-station
Contact us for more information
Justin Lariviere
Associate
(403) 915-5288
Darren Gugyelka
Associate
(403) 915-5288