Lovingly cared for, one owner property. Large walkout bungalow, built ICF (insulated concrete form) construction from top to bottom for huge insulation savings on heat. This acreage is well treed in front and back and all around the perimeter! Features both municipal drinking water plus irrigation water from L.N.I.D for yard and trees. 38 foot by 24 attached garage with attached workshop that could become a bachelor suite if someone wanted to develop. Open concept main floor features hardwood flooring, vaulted ceilings, gas fireplace, laundry room with sink and upright freezer (included). Lower walkout level features a bar, another gas fireplace, sauna and accesses the large covered patio. The kitchen accesses the main floor deck that is 12 x 24 where you can barbecue and take in the beauty of this mature yard . Tons of parking for your boat and R.V. plus a large shed for your ride on mower. (id:54323)
MLS® Number | A2106991 |
Property Type | Single Family |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
Features | Treed, No Neighbours Behind, Sauna |
Plan | 9312312 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 2 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Freezer, Window Coverings, Garage Door Opener, Washer & Dryer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | Full (finished) |
ConstructedDate | 1999 |
ConstructionMaterial | Icf Block |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FlooringType | Hardwood, Tile |
FoundationType | See Remarks, Poured Concrete |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1754 Sqft |
TotalFinishedArea | 1754 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | Yes |
FenceType | Not Fenced |
LandAmenities | Park, Playground, Schools, Shopping |
LandscapeFeatures | Landscaped, Underground Sprinkler |
SizeIrregular | 1.00 |
SizeTotal | 1 Ac|1 - 1.99 Acres |
SizeTotalText | 1 Ac|1 - 1.99 Acres |
ZoningDescription | Llr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10.83 Ft x 12.50 Ft | ||
Basement | Bedroom | 12.42 Ft x 12.17 Ft | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Other | 10.83 Ft x 9.67 Ft | ||
Basement | Sauna | 6.33 Ft x 6.67 Ft | ||
Basement | Cold Room | 3.83 Ft x 8.25 Ft | ||
Main Level | Living Room | 16.33 Ft x 16.33 Ft | ||
Main Level | Primary Bedroom | 10.33 Ft x 16.00 Ft | ||
Main Level | Dining Room | 14.42 Ft x 12.50 Ft | ||
Main Level | Kitchen | 13.17 Ft x 17.25 Ft | ||
Main Level | Laundry Room | 9.08 Ft x 6.67 Ft | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Office | 12.50 Ft x 11.42 Ft | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26506338/5517-2-street-coalhurst
Contact us for more information
Jeff Reimer
Associate