Pride of ownership is evident the minute you arrive at 536 - 22nd St. This cozy 2 Bedroom, 1 Bathroom home just shines! Beautiful private yard with large hedge in the front for privacy, great patio in the rear. This home has had plenty of upgrades along the way. Great central location. An amazing place to call home! (id:60123)
| MLS® Number | A2327379 |
| Property Type | Single Family |
| Amenities Near By | Airport, Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping |
| Community Features | Golf Course Development |
| Features | See Remarks |
| Parking Space Total | 4 |
| Plan | 92b |
| Structure | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | Age Is Unknown |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Basement Type | None |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Other |
| Stories Total | 2 |
| Size Interior | 1,003 Sqft |
| Total Finished Area | 1003 Sqft |
| Type | House |
| Attached Garage | 1 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Airport, Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping |
| Size Depth | 30.17 M |
| Size Frontage | 20.12 M |
| Size Irregular | 6534.00 |
| Size Total | 6534 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 6534 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 9.33 Ft x 7.67 Ft | ||
| Second Level | Office | 9.33 Ft x 9.08 Ft | ||
| Main Level | Kitchen | 12.08 Ft x 11.25 Ft | ||
| Main Level | Living Room | 17.17 Ft x 15.17 Ft | ||
| Main Level | Bedroom | 11.17 Ft x 9.33 Ft | ||
| Main Level | 3pc Bathroom | 8.50 Ft x 8.17 Ft | ||
| Main Level | Laundry Room | 9.08 Ft x 8.58 Ft |
https://www.realtor.ca/real-estate/30002027/536-22-fort-macleod
Contact us for more information
Garry Nielson
Associate
(403) 553-4477
(403) 553-4457
Danny Burrows
Associate
(403) 553-4477
(403) 553-4457