Bungalow living in Coalhurst - the ideal corner lot location with close proximity to amenities, schools and with no side neighbors, there is privacy and convenience all in one! There's recent renovations in this 4 bed + den, 2 bath home with a double detached garage and plentiful yard and deck space! (id:60123)
MLS® Number | A2171457 |
Property Type | Single Family |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
Features | No Neighbours Behind, Closet Organizers |
ParkingSpaceTotal | 2 |
Plan | 6768df |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Water Softener, Dishwasher, Stove, Hood Fan, Washer & Dryer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1984 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FlooringType | Carpeted, Vinyl |
FoundationType | Poured Concrete |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 959 Sqft |
TotalFinishedArea | 959 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Playground, Schools, Shopping |
LandscapeFeatures | Landscaped |
SizeDepth | 36.57 M |
SizeFrontage | 13.72 M |
SizeIrregular | 5400.00 |
SizeTotal | 5400 Sqft|4,051 - 7,250 Sqft |
SizeTotalText | 5400 Sqft|4,051 - 7,250 Sqft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 6.00 Ft x 7.33 Ft | ||
Basement | Bedroom | 11.25 Ft x 10.83 Ft | ||
Basement | Den | 8.83 Ft x 15.25 Ft | ||
Basement | Bedroom | 9.92 Ft x 10.83 Ft | ||
Basement | Laundry Room | 9.25 Ft x 7.75 Ft | ||
Basement | Recreational, Games Room | 21.75 Ft x 16.67 Ft | ||
Basement | Furnace | 6.17 Ft x 7.83 Ft | ||
Main Level | 5pc Bathroom | 11.58 Ft x 11.58 Ft | ||
Main Level | Primary Bedroom | 11.08 Ft x 11.25 Ft | ||
Main Level | Living Room | 14.25 Ft x 16.00 Ft | ||
Main Level | Kitchen | 11.67 Ft x 8.50 Ft | ||
Main Level | Dining Room | 11.00 Ft x 6.00 Ft | ||
Main Level | Bedroom | 11.58 Ft x 9.83 Ft |
https://www.realtor.ca/real-estate/27528657/5008-4-street-coalhurst
Contact us for more information
Manson Kelly
Associate
Carmen Brewerton
Associate