Welcome to this modern home with an exceptional basement legal suite, built in 2021! This 8 BEDROOM property offers incredible value with over $300,000 of mortgage debt paid by the rental income from the fully self-contained 3-bedroom, 2-bathroom suite. With a separate entry and additional parking at the back, your tenants will enjoy privacy, and you'll never have to worry about parking or disturbing your neighbors. Plus, with the University of Lethbridge just nearby, finding tenants is a breeze!This spacious home boasts over 3000 sq. ft., and by renting out the legal suite, you’ll still have almost 2100 sq. ft. of living space all to yourself! The main floor features a large living room, a kitchen with beautiful UPGRADED GRANITE countertops, a dining area leading to the backyard/deck, plus a versatile bedroom (perfect for an office or guest room) and a 4-piece bathroom—ideal for multi-family living or hosting visitors.Upstairs, you'll find an OVERSIZED living room, FOUR LARGE bedrooms, AND a luxurious primary suite, complete with ample space for relaxation. The upper floor also includes a convenient laundry area & storage space.Step outside into the beautifully landscaped backyard, complete with a deck perfect for entertaining and relaxing. The property backs onto green space, providing privacy and scenic views, and you can even see the new Westside school from your home.Location is everything! You’re just a short drive or walk to the YMCA, grocery stores, restaurants, the chiropractor, schools, public library, and a variety of green spaces—making this the perfect home for convenience and lifestyle.With the income from the legal suite significantly contributing to your mortgage, this home offers a smart investment and a comfortable living experience. Don’t miss out—schedule a viewing with your agent, TODAY! (id:60123)
MLS® Number | A2196171 |
Property Type | Single Family |
Community Name | The Crossings |
Features | Back Lane |
Parking Space Total | 4 |
Plan | 1311168 |
Structure | None, Deck |
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 8 |
Appliances | Refrigerator, Dishwasher, Stove, Garage Door Opener, Washer & Dryer |
Basement Development | Finished |
Basement Features | Separate Entrance, Suite |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Composite Siding |
Flooring Type | Carpeted, Vinyl Plank |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,064 Ft2 |
Total Finished Area | 2063.9 Sqft |
Type | House |
Attached Garage | 2 |
Other | |
Parking Pad |
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Landscaped, Lawn |
Size Depth | 29.26 M |
Size Frontage | 13.11 M |
Size Irregular | 4250.00 |
Size Total | 4250 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 4250 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-l |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 11.25 Ft x 9.17 Ft | ||
Basement | Other | 11.17 Ft x 7.83 Ft | ||
Basement | Bedroom | 11.58 Ft x 9.08 Ft | ||
Basement | Bedroom | 10.33 Ft x 9.25 Ft | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Other | 7.75 Ft x 6.67 Ft | ||
Main Level | Kitchen | 11.17 Ft x 16.50 Ft | ||
Main Level | Dining Room | 16.50 Ft x 6.83 Ft | ||
Main Level | Living Room | 13.92 Ft x 13.58 Ft | ||
Main Level | Bedroom | 7.92 Ft x 9.92 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Primary Bedroom | 15.25 Ft x 14.25 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Bedroom | 10.83 Ft x 11.58 Ft | ||
Upper Level | Bedroom | 11.17 Ft x 11.17 Ft | ||
Upper Level | Bedroom | 14.25 Ft x 10.67 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Family Room | 15.25 Ft x 16.33 Ft | ||
Upper Level | Laundry Room | .00 Ft x .00 Ft | ||
Upper Level | Storage | .00 Ft |
https://www.realtor.ca/real-estate/27951627/441-devonia-way-w-lethbridge-the-crossings
Contact us for more information
Julia Zanoni
Associate
(403) 635-2131
www.c21foothillssouth.ca
David Agema
Associate Broker
(403) 635-2131
www.c21foothillssouth.ca