The popular "Grayson" model by Avonlea Homes. This home is close to School, Park and Play Ground. Check out these great new elevations. Nice and open floor plan on the main floor, 9' Flat Painted ceilings, large windows for that extra sunlight. Great corner pantry in the kitchen for storage. Upstairs there are 3 nice bedrooms, full bath, convenience of laundry, master bedroom with walk in closet and ensuite with 5' shower. The Basement is undeveloped but set up for family room, 4th bedroom and another full bath. Close to school, park and Playground. Home is virtually staged. New Home Warranty (id:60123)
MLS® Number | A2222191 |
Property Type | Single Family |
Community Name | Copperwood |
Amenities Near By | Playground, Schools, Shopping |
Features | Back Lane |
Parking Space Total | 4 |
Plan | 2010600 |
Structure | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2024 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,307 Ft2 |
Total Finished Area | 1307 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Playground, Schools, Shopping |
Size Depth | 35.05 M |
Size Frontage | 9.75 M |
Size Irregular | 3673.00 |
Size Total | 3673 Sqft|0-4,050 Sqft |
Size Total Text | 3673 Sqft|0-4,050 Sqft |
Zoning Description | Rcl |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 8.50 Ft x 5.00 Ft | ||
Main Level | Living Room | 12.00 Ft x 12.33 Ft | ||
Main Level | Dining Room | 10.00 Ft x 9.00 Ft | ||
Main Level | Kitchen | 10.00 Ft x 11.25 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Bedroom | 9.50 Ft x 10.08 Ft | ||
Upper Level | Laundry Room | .00 Ft x .00 Ft | ||
Upper Level | Bedroom | 10.08 Ft x 9.50 Ft | ||
Upper Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Primary Bedroom | 12.75 Ft x 11.42 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/28335558/422-miners-chase-w-lethbridge-copperwood
Contact us for more information
Brad Tradewell
Associate
(403) 327-2221
(403) 328-2221
www.remaxlethbridge.ca/
Chuck Gulyas
Associate
(403) 327-2221
(403) 328-2221
www.remaxlethbridge.ca/