Maintenance, Common Area Maintenance, Parking, Property Management, Reserve Fund Contributions
$252 MonthlyCheck out this 967 square foot corner unit ground floor condo in the desirable Copperwood neighborhood. The home features 2 good sized bedrooms, 2 baths, a well appointed kitchen, in suite laundry, central air conditioning, patio and best of all a single detached garage. It is ideally located close to numerous amenities including shopping, restaurants, parks, bus transportation, the University and YMCA. Pets are allowed with restrictions. A perfect home for first time buyers, investors or students. Call your REALTOR to book a viewing today. (id:60123)
MLS® Number | A2163550 |
Property Type | Single Family |
Community Name | Copperwood |
AmenitiesNearBy | Schools, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Parking |
ParkingSpaceTotal | 1 |
Plan | 0815811 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Washer/dryer Stack-up |
ArchitecturalStyle | Low Rise |
ConstructedDate | 2008 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
FlooringType | Carpeted, Laminate, Linoleum |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 967 Sqft |
TotalFinishedArea | 967 Sqft |
Type | Apartment |
Detached Garage | 1 |
Acreage | No |
LandAmenities | Schools, Shopping |
SizeTotalText | Unknown |
ZoningDescription | R-75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 9.83 Ft x 13.50 Ft | ||
Main Level | Living Room | 13.25 Ft x 7.00 Ft | ||
Main Level | Bedroom | 12.50 Ft x 9.67 Ft | ||
Main Level | Primary Bedroom | 12.58 Ft x 10.58 Ft | ||
Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Unknown | Other | 12.50 Ft x 7.00 Ft |
https://www.realtor.ca/real-estate/27418739/4-129-silkstone-road-w-lethbridge-copperwood
Contact us for more information
Cary Ronspies
Associate
Dave Lelek
Associate