Welcome to Redwood! This well-cared-for 5-bedroom, 3.5-bathroom home is situated on a corner lot in an established South Lethbridge neighbourhood and offers over 3,700 sq. ft. of developed living space across all three levels. With plenty of room inside and out, this is a property designed for everyday living, entertaining and enjoying time at home.Step inside and you’ll appreciate the hardwood floors and just how much space this home has to offer. The main floor is all about bringing people together, with a living room, kitchen, separate dining space and an additional family room—perfect for movie nights, entertaining or simply having another comfortable place to relax.Upstairs you’ll find 3 bedrooms, including a spacious primary retreat complete with an ensuite, walk-in closet and its own sitting room/bonus/flex space. Create a reading area, home office, dressing room or quiet place to unwind—the choice is yours.The developed lower level adds 2 additional bedrooms, bringing the home to a total of 5 bedrooms and providing even more flexibility for family, guests, hobbies or a home office.Now, let’s talk about the backyard! If you love gardening and spending time outdoors, there is so much to appreciate here. The fenced yard has been thoughtfully established and cared for, creating a private outdoor space ready to enjoy. Whether you’re gardening, entertaining family and friends or simply relaxing outside, there is plenty of room to make it your own.Add in the double attached garage, corner-lot location and over 3,700 sq. ft. of developed space, and this property checks a lot of boxes.Located in Redwood, you’ll have convenient access to parks, schools, shopping, restaurants, services and major routes, with Henderson Lake Golf Club and additional recreation opportunities nearby.Take a look through the photos and virtual tour, then come experience everything this Redwood home has to offer. Your next chapter could start right here! (id:60123)
| MLS® Number | A2337569 |
| Property Type | Single Family |
| Community Name | Redwood |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | Back Lane |
| Parking Space Total | 4 |
| Plan | 7511052 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Window Coverings, Garage Door Opener, Washer & Dryer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1977 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Flooring Type | Carpeted, Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,411 Sqft |
| Total Finished Area | 2410.78 Sqft |
| Type | House |
| Attached Garage | 2 |
| Other |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Depth | 30.48 M |
| Size Frontage | 19.81 M |
| Size Irregular | 6484.00 |
| Size Total | 6484 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 6484 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R-l |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | .00 Ft x .00 Ft | ||
| Basement | Bedroom | 12.00 Ft x 15.50 Ft | ||
| Basement | Bedroom | 15.83 Ft x 12.58 Ft | ||
| Basement | Recreational, Games Room | 13.17 Ft x 15.83 Ft | ||
| Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Dining Room | 13.42 Ft x 11.92 Ft | ||
| Main Level | Family Room | 13.75 Ft x 17.25 Ft | ||
| Main Level | Foyer | 8.50 Ft x 12.08 Ft | ||
| Main Level | Kitchen | 13.17 Ft x 13.25 Ft | ||
| Main Level | Living Room | 15.92 Ft x 23.67 Ft | ||
| Main Level | Office | 8.67 Ft x 15.92 Ft | ||
| Main Level | Other | 8.00 Ft x 9.92 Ft | ||
| Upper Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
| Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Upper Level | Bedroom | 11.08 Ft x 11.50 Ft | ||
| Upper Level | Bedroom | 11.08 Ft x 11.42 Ft | ||
| Upper Level | Laundry Room | 5.50 Ft x 7.58 Ft | ||
| Upper Level | Primary Bedroom | 12.33 Ft x 15.08 Ft | ||
| Upper Level | Bonus Room | 8.42 Ft x 14.33 Ft | ||
| Upper Level | Other | 6.92 Ft x 7.75 Ft |
https://www.realtor.ca/real-estate/30158381/3802-oak-drive-s-lethbridge-redwood
Contact us for more information
Shauna Gruninger
Associate
(403) 327-2221
(403) 328-2221
www.remaxlethbridge.ca/