Very upscale feeling and look, high end window coverings, wall of windows all west facing looking out on a 73 acre park. This home is fully fenced has a double detached garage in back and ample street parking out front. Large patio out front for that bistro table and chairs. 2 tone shaker style cabinets, hex tile back splash, quartz counter tops, stainless steel appliances 10 foot ceilings YES this is a to die for kitchen. Large Primary bedroom with the walk-in closet, 2 vanity sinks, and large walk-in shower. Main floor laundry and a very large living room with fireplace. Fully finished lower level with 2 Great bedrooms and a huge family room. This is a 1 owner home very well cared for. (id:60123)
MLS® Number | A2162096 |
Property Type | Single Family |
Community Name | Blackwolf 1 |
AmenitiesNearBy | Park, Playground, Recreation Nearby, Schools, Water Nearby |
CommunityFeatures | Lake Privileges |
Features | Other, Back Lane, No Animal Home, No Smoking Home |
ParkingSpaceTotal | 2 |
Plan | 1312779 |
ViewType | View |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Cooktop - Gas, Microwave, Oven - Built-in, Hood Fan, Window Coverings, Washer & Dryer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2017 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Vinyl Plank |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1086 Sqft |
TotalFinishedArea | 1086 Sqft |
Type | Duplex |
Detached Garage | 2 |
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Playground, Recreation Nearby, Schools, Water Nearby |
LandscapeFeatures | Landscaped |
SizeDepth | 32.31 M |
SizeFrontage | 9.75 M |
SizeIrregular | 3403.00 |
SizeTotal | 3403 Sqft|0-4,050 Sqft |
SizeTotalText | 3403 Sqft|0-4,050 Sqft |
ZoningDescription | R-m |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 19.75 Ft x 15.92 Ft | ||
Lower Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Lower Level | Bedroom | 11.92 Ft x 10.00 Ft | ||
Lower Level | Bedroom | 12.83 Ft x 10.58 Ft | ||
Lower Level | Furnace | .00 Ft x .00 Ft | ||
Main Level | Kitchen | 13.58 Ft x 13.92 Ft | ||
Main Level | Living Room | 11.92 Ft x 13.00 Ft | ||
Main Level | Primary Bedroom | 11.42 Ft x 13.00 Ft | ||
Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Other | .00 Ft x .00 Ft | ||
Main Level | Bedroom | 9.25 Ft x 9.92 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Laundry Room | .00 Ft x .00 Ft | ||
Main Level | Other | 13.58 Ft x 8.75 Ft |
https://www.realtor.ca/real-estate/27353769/354-uplands-boulevard-n-lethbridge-blackwolf-1
Contact us for more information
Andrew J Wilson
Associate
Jeff Reimer
Associate