If you're looking for a unique revenue-generating property, you've found it here! Once Monarch's train station, this property was moved onto a large lot within Monarch and converted into a triplex. One unit has 2 storeys with 3 bedrooms / 1 bathroom, the other two are one level with 2 bedrooms / 1 bathroom each. If you're looking for your next home, this is an ideal place to house-hack: live in one unit and continue to rent out the other two! If you're an investor, you can rent out all 3 units for a good profit each month, or if you're handy you could choose to convert this into one large family home! (id:60123)
MLS® Number | A2244305 |
Property Type | Single Family |
Amenities Near By | Playground |
Features | Treed, See Remarks |
Parking Space Total | 8 |
Plan | 138a |
Structure | Dog Run - Fenced In |
Bathroom Total | 3 |
Bedrooms Above Ground | 7 |
Bedrooms Total | 7 |
Age | Age Is Unknown |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Washer & Dryer |
Basement Type | See Remarks |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco |
Flooring Type | Laminate, Linoleum, Tile |
Foundation Type | Poured Concrete, Slab |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,461 Ft2 |
Total Finished Area | 2461 Sqft |
Type | House |
Visitor Parking | |
Other | |
Street |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Playground |
Landscape Features | Fruit Trees, Lawn |
Size Depth | 35.04 M |
Size Frontage | 45.76 M |
Size Irregular | 0.40 |
Size Total | 0.4 Ac|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Size Total Text | 0.4 Ac|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | Hr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 5.00 Ft x 9.17 Ft | ||
Second Level | Primary Bedroom | 11.08 Ft x 10.67 Ft | ||
Second Level | Bedroom | 8.83 Ft x 12.33 Ft | ||
Second Level | Bedroom | 8.92 Ft x 10.50 Ft | ||
Second Level | Other | 4.75 Ft x 7.33 Ft | ||
Main Level | 4pc Bathroom | 43.92 Ft x 6.33 Ft | ||
Main Level | 4pc Bathroom | 4.92 Ft x 6.33 Ft | ||
Main Level | Bedroom | 8.00 Ft x 10.50 Ft | ||
Main Level | Bedroom | 9.83 Ft x 16.25 Ft | ||
Main Level | Dining Room | 12.00 Ft x 10.42 Ft | ||
Main Level | Kitchen | 9.17 Ft x 10.08 Ft | ||
Main Level | Kitchen | 10.92 Ft x 13.67 Ft | ||
Main Level | Kitchen | 9.17 Ft x 10.25 Ft | ||
Main Level | Bedroom | 10.67 Ft x 13.08 Ft | ||
Main Level | Laundry Room | 5.83 Ft x 11.08 Ft | ||
Main Level | Living Room | 10.83 Ft x 17.25 Ft | ||
Main Level | Living Room | 20.33 Ft x 11.75 Ft | ||
Main Level | Living Room | 11.17 Ft x 16.67 Ft | ||
Main Level | Bedroom | 9.25 Ft x 10.50 Ft |
https://www.realtor.ca/real-estate/28667889/306-310-princess-street-monarch
Contact us for more information
Camryn Tabi
Associate
(403) 915-5288