Welcome to 305 Rodeo Drive, where bright, spacious, single-level living meets smart recent updates in a convenient Fort Macleod location. Built in 2008, this well-maintained 1,520 sq. ft. manufactured home offers a comfortable 3-bedroom, 2-bath layout with a generous living room, functional kitchen, large island, pantry, and skylight-enhanced natural light that gives the home a warm, open feel. The primary bedroom includes its own 4-piece ensuite, while the separate laundry room adds everyday practicality. Major improvements have already been handled, including a brand-new roof installed April 21, 2026, a tankless water heater installed in 2022, and professional furnace servicing with parts replacement in 2023. Outside, enjoy a fenced outdoor space, deck, and off-street parking pad. Close to shopping, health services, schools, parks, golf, and Fort Macleod’s historic downtown amenities, this home delivers comfort, value, and convenience in one inviting package. Call your favorite Realtor and bring your pillows you'll want to stay. (id:60123)
| MLS® Number | A2320816 |
| Property Type | Single Family |
| Amenities Near By | Schools, Shopping |
| Features | Pvc Window |
| Parking Space Total | 2 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave, Window Coverings, Washer & Dryer, Water Heater - Tankless |
| Architectural Style | Mobile Home |
| Constructed Date | 2008 |
| Flooring Type | Carpeted, Linoleum |
| Foundation Type | Piled |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,520 Sqft |
| Total Finished Area | 1520 Sqft |
| Type | Mobile Home |
| Gravel | |
| Parking Pad |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Schools, Shopping |
| Size Total Text | Mobile Home Pad (mhp) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 18.67 Ft x 18.00 Ft | ||
| Main Level | Other | 16.00 Ft x 18.67 Ft | ||
| Main Level | Primary Bedroom | 15.00 Ft x 13.00 Ft | ||
| Main Level | Bedroom | 13.00 Ft x 8.67 Ft | ||
| Main Level | Bedroom | 9.67 Ft x 9.33 Ft | ||
| Main Level | Laundry Room | 12.00 Ft x 8.00 Ft | ||
| Main Level | 4pc Bathroom | 8.00 Ft x 5.50 Ft | ||
| Main Level | 4pc Bathroom | 9.67 Ft x 5.00 Ft | ||
| Main Level | Other | 5.33 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/29899703/305-rodeo-drive-fort-macleod
Contact us for more information
Art Stott
Associate
(403) 360-2842