This 3 bedroom, 2 bathroom home has an eat in kitchen and an open layout to the living room. There are also a few adjustments that have been made to help with challenged mobility. The master ensuite has a cut out tub for access, there is also a ramp to help with access to the home. The home is located in a 55+ adult only gated community. There is a mini pond, a park, a clubhouse, & a playground for visiting grand kids to enjoy. These are just a few of the great features this home & location have to offer. (id:60123)
MLS® Number | A2176876 |
Property Type | Single Family |
Community Name | Parkbridge Estates |
AmenitiesNearBy | Park, Playground |
ParkingSpaceTotal | 2 |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | Age Is Unknown |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Freezer, Window Coverings |
ArchitecturalStyle | Mobile Home |
CoolingType | Central Air Conditioning |
FlooringType | Carpeted, Linoleum |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1120 Sqft |
TotalFinishedArea | 1120 Sqft |
Type | Mobile Home |
Other | |
Parking Pad |
Acreage | No |
LandAmenities | Park, Playground |
SizeTotalText | Mobile Home Pad (mhp) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 11.00 Ft x 5.17 Ft | ||
Main Level | Bedroom | 9.50 Ft x 9.17 Ft | ||
Main Level | Living Room | 14.00 Ft x 15.00 Ft | ||
Main Level | Laundry Room | 10.00 Ft x 6.00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Bedroom | 9.50 Ft x 7.67 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Eat In Kitchen | 11.00 Ft x 15.00 Ft | ||
Main Level | Primary Bedroom | 11.67 Ft x 15.00 Ft |
https://www.realtor.ca/real-estate/27606784/2910-29-street-s-lethbridge-parkbridge-estates
Contact us for more information
Darrel Borbely
Associate Broker