This is great opportunity to move to the growing community of Coaldale and live on a golf course ! This 2 - storey home is Located in the popular neighbourhood of Cottonwood backing onto Land-O-Lakes golf course. It has 5 bedrooms and 3 bathrooms. The front entrance is bright and welcoming and there is the perfect space for a home office or music room. This home has so much to offer for a growing family . Its fully developed and the yard is perfect for hosting parties and entertaining. This home has only had one owner and very well maintained (id:60123)
MLS® Number | A2151724 |
Property Type | Single Family |
AmenitiesNearBy | Playground, Schools |
Features | See Remarks |
ParkingSpaceTotal | 2 |
Plan | 0611031 |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Oven, Washer & Dryer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2007 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | See Remarks |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Laminate |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1544 Sqft |
TotalFinishedArea | 1544 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
FenceType | Fence |
LandAmenities | Playground, Schools |
SizeDepth | 60.96 M |
SizeFrontage | 24.38 M |
SizeIrregular | 16000.00 |
SizeTotal | 16000 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
SizeTotalText | 16000 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 5.00 Ft x 7.33 Ft | ||
Second Level | Bedroom | 12.75 Ft x 9.92 Ft | ||
Second Level | Bedroom | 10.00 Ft x 11.00 Ft | ||
Basement | 3pc Bathroom | 6.42 Ft x 7.92 Ft | ||
Basement | Bedroom | 13.17 Ft x 11.08 Ft | ||
Basement | Bedroom | 13.00 Ft x 11.92 Ft | ||
Basement | Recreational, Games Room | 18.42 Ft x 22.92 Ft | ||
Main Level | 2pc Bathroom | 8.42 Ft x 2.75 Ft | ||
Main Level | 4pc Bathroom | 127.00 Ft x 11.92 Ft | ||
Main Level | Den | 12.75 Ft x 9.75 Ft | ||
Main Level | Kitchen | 18.42 Ft x 18.42 Ft | ||
Main Level | Living Room | 14.17 Ft x 13.33 Ft | ||
Main Level | Primary Bedroom | 15.17 Ft x 11.75 Ft |
https://www.realtor.ca/real-estate/27206463/2812-23-street-coaldale
Contact us for more information
Kimberly Tams
Associate