4 bedrooms and a den. 3 and a 1/2 bathrooms plus an over sized garage. This home boast plenty of living space! Primary bedroom has ensuite. The convenient mudroom just off the kitchen/pantry connects to the back deck. The backyard is low maintenance. The double garage is oversized with plenty of room for your vehicles and more. It has a new Reznor gas heater as well as being insulated and has its own sub panel. This house has been professionally cleaned! It is move in ready. This is your chance to buy in Copperwood. Call your REALTORĀ® today! (id:60123)
| MLS® Number | A2344121 |
| Property Type | Single Family |
| Community Name | Copperwood |
| Amenities Near By | Playground |
| Features | Back Lane, No Smoking Home |
| Parking Space Total | 2 |
| Plan | 0613427 |
| Structure | Deck, Dog Run - Fenced In |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Range, Dryer, Microwave, Hood Fan |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2007 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Flooring Type | Carpeted, Linoleum, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,414 Sqft |
| Total Finished Area | 1414.11 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground |
| Landscape Features | Lawn |
| Size Depth | 32 M |
| Size Frontage | 10.06 M |
| Size Irregular | 3467.00 |
| Size Total | 3467 Sqft|0-4,050 Sqft |
| Size Total Text | 3467 Sqft|0-4,050 Sqft |
| Zoning Description | R-sl |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 10.92 Ft x 13.42 Ft | ||
| Second Level | 4pc Bathroom | 7.67 Ft x 4.92 Ft | ||
| Second Level | Bedroom | 9.33 Ft x 13.25 Ft | ||
| Second Level | Bedroom | 11.25 Ft x 13.33 Ft | ||
| Second Level | 4pc Bathroom | 8.67 Ft x 4.92 Ft | ||
| Basement | Bedroom | 9.33 Ft x 11.67 Ft | ||
| Basement | Den | 9.25 Ft x 12.67 Ft | ||
| Basement | Recreational, Games Room | 14.42 Ft x 10.92 Ft | ||
| Basement | 3pc Bathroom | 5.92 Ft x 9.50 Ft | ||
| Basement | Laundry Room | 11.50 Ft x 9.50 Ft | ||
| Main Level | Living Room | 13.58 Ft x 12.25 Ft | ||
| Main Level | Kitchen | 11.92 Ft x 11.42 Ft | ||
| Main Level | Dining Room | 14.08 Ft x 9.25 Ft | ||
| Main Level | 2pc Bathroom | 5.83 Ft x 6.08 Ft | ||
| Main Level | Other | 8.67 Ft x 8.42 Ft |
https://www.realtor.ca/real-estate/30267107/269-keystone-lane-w-lethbridge-copperwood
Contact us for more information
Linda Steed
Associate
(403) 360-2842