LIVE UP, RENT DOWN. Let someone else help you pay off some of your mortgage. This is a Legal suite model by Avonlea Homes "The Kaia" Lots to offer with covered front entryway, nice and open, mudroom off the back, 2 large bedrooms up, master with walk-in closet and ensuite and main floor laundry. The basement suite has its own covered entrance, large bright windows down, 2 large bedrooms and there own laundry space as well. Kitchen appliances are included up and down. There will be 2 car parking in the back plus parking pad up front. Located in Southbrook close to school, park, play ground and all the amenities the south side has to offer. New Home Warranty. Home is virtually staged. (id:54323)
MLS® Number | A2034053 |
Property Type | Single Family |
Community Name | Discovery |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
Features | Back Lane |
ParkingSpaceTotal | 3 |
Plan | 2010522 |
Structure | None |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Age | New Building |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo |
ArchitecturalStyle | Bungalow |
BasementFeatures | Separate Entrance, Suite |
BasementType | Full |
ConstructionMaterial | Poured Concrete, Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Concrete, Vinyl Siding |
FlooringType | Carpeted, Laminate, Vinyl |
FoundationType | Poured Concrete |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1028 Sqft |
TotalFinishedArea | 1028 Sqft |
Type | House |
Parking Pad |
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Park, Playground, Schools, Shopping |
SizeDepth | 34.14 M |
SizeFrontage | 11.58 M |
SizeIrregular | 4241.00 |
SizeTotal | 4241 Sqft|4,051 - 7,250 Sqft |
SizeTotalText | 4241 Sqft|4,051 - 7,250 Sqft |
ZoningDescription | Rm |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 12.83 Ft x 16.17 Ft | ||
Basement | Other | 8.75 Ft x 16.17 Ft | ||
Basement | Bedroom | 9.58 Ft x 13.67 Ft | ||
Basement | Bedroom | 9.33 Ft x 10.17 Ft | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 8.50 Ft x 11.50 Ft | ||
Main Level | Living Room | 11.67 Ft x 13.42 Ft | ||
Main Level | Other | 6.00 Ft x 9.50 Ft | ||
Main Level | Primary Bedroom | 11.08 Ft x 12.33 Ft | ||
Main Level | Bedroom | 11.08 Ft x 10.92 Ft | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Other | 8.00 Ft x 8.50 Ft |
https://www.realtor.ca/real-estate/25397391/2526-46-street-s-lethbridge-discovery
Contact us for more information
Brad Tradewell
Associate
Chuck Gulyas
Associate