BRAND NEW LEGALLY SUITED PLAN BY AVONLEA, 5 BEDROOM "DERBY II". LIVE UP RENT DOWN. LET SOMEONE ELSE PAY OFF SOME OF YOUR MORTGAGE. This home boasts 3 bedrooms up and a 2 bedroom legal suite with separate entrance.The main level hosts an open concept design between the living room and kitchen with three bedrooms placed privately on the opposite side. The kitchen boasts a center island, corner pantry, quartz countertops. The Master retreat has a 5 piece en-suite with His/Her sinks, Tub and shower combination. The lower level is fully-developed with a large Family Room, 2 more bedrooms, a 4-piece bath, laundry and kitchen area. With the nice big windows hardly feels like a basement suite, your new tenants will love it. Lots of room for parking with this home being on a corner lot. South brook is an architecturally controlled community with school, park and playground for the family to enjoy. Conveniently located close to lots of amenities. Easy highway and down town core access. Home is virtually staged NHW. (id:60123)
MLS® Number | A2177978 |
Property Type | Single Family |
Community Name | Discovery |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
Features | Back Lane |
ParkingSpaceTotal | 3 |
Plan | 2410669 |
Structure | None |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Age | New Building |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, See Remarks |
ArchitecturalStyle | Bi-level |
BasementFeatures | Separate Entrance, Suite |
BasementType | Full |
ConstructionMaterial | Poured Concrete, Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Concrete, Vinyl Siding |
FlooringType | Carpeted, Laminate, Tile |
FoundationType | Poured Concrete |
HeatingType | Forced Air |
SizeInterior | 1028 Sqft |
TotalFinishedArea | 1028 Sqft |
Type | House |
Other | |
Parking Pad |
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Park, Playground, Schools, Shopping |
SizeDepth | 28.22 M |
SizeFrontage | 12.19 M |
SizeIrregular | 3750.00 |
SizeTotal | 3750 Sqft|0-4,050 Sqft |
SizeTotalText | 3750 Sqft|0-4,050 Sqft |
ZoningDescription | Rm |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 16.17 Ft x 9.42 Ft | ||
Lower Level | Bedroom | 9.33 Ft x 10.17 Ft | ||
Lower Level | Laundry Room | .00 Ft x .00 Ft | ||
Lower Level | Living Room | 16.17 Ft x 12.83 Ft | ||
Lower Level | Primary Bedroom | 9.58 Ft x 13.67 Ft | ||
Lower Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Living Room | 11.75 Ft x 10.92 Ft | ||
Main Level | Kitchen | 11.75 Ft x 10.67 Ft | ||
Main Level | Bedroom | 9.25 Ft x 9.83 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Laundry Room | .00 Ft x .00 Ft | ||
Main Level | Other | 11.75 Ft x 8.00 Ft | ||
Main Level | Primary Bedroom | 11.25 Ft x 10.75 Ft | ||
Main Level | Bedroom | 11.00 Ft x 10.42 Ft | ||
Main Level | 5pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/27654126/2503-44-street-s-lethbridge-discovery
Contact us for more information
Brad Tradewell
Associate
Chuck Gulyas
Associate