WALKOUT BASEMENT BACKING ONTO A POND IN A CUL-DE-SAC LOCATION! Very functional floor plan with large mudroom and walk through pantry off the over-sized garage. Tall ceilings and lots of glass throughout the main floor for that extra natural light. Modern light fixtures, kohler plumbing fixtures, quartz counter tops. Open staircase leads you to a large primary bedroom . You will enjoy the 5 piece ensuite with dual sinks, and separate tub and shower. Lots of room for those clothes in the walk in closet as well. The bonus room separates the primary bedroom from the 2 kids bedrooms, great for privacy. There is also the convenience of an actual Laundry room upstairs as well. Walkout basement is undeveloped but could have another bedroom, bathroom and family room. Enjoy all the extra natural light down stairs with the large windows. Excellent location close to 73 ACRE Legacy Park, playground, schools, shopping. New Home Warranty. Home is virtually staged. (id:54323)
MLS® Number | A2116340 |
Property Type | Single Family |
Community Name | Blackwolf 2 |
AmenitiesNearBy | Park, Recreation Nearby, Schools, Shopping |
Features | No Neighbours Behind |
ParkingSpaceTotal | 4 |
Plan | 2211257 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | New Building |
Appliances | Refrigerator, Range - Gas, Dishwasher, Microwave, Hood Fan |
BasementDevelopment | Unfinished |
BasementFeatures | Walk Out |
BasementType | Full (unfinished) |
ConstructionMaterial | Poured Concrete, Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Concrete, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Laminate, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2013 Sqft |
TotalFinishedArea | 2013 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
FenceType | Partially Fenced |
LandAmenities | Park, Recreation Nearby, Schools, Shopping |
SizeDepth | 33.22 M |
SizeFrontage | 7.59 M |
SizeIrregular | 4943.00 |
SizeTotal | 4943 Sqft|4,051 - 7,250 Sqft |
SizeTotalText | 4943 Sqft|4,051 - 7,250 Sqft |
ZoningDescription | Rm |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 9.00 Ft x 5.00 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Dining Room | 9.42 Ft x 10.00 Ft | ||
Main Level | Other | 14.00 Ft x 5.50 Ft | ||
Main Level | Kitchen | 14.00 Ft x 7.00 Ft | ||
Main Level | Living Room | 16.00 Ft x 12.58 Ft | ||
Upper Level | Primary Bedroom | 16.00 Ft x 12.50 Ft | ||
Upper Level | Bedroom | 11.17 Ft x 9.67 Ft | ||
Upper Level | 5pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Laundry Room | 7.83 Ft x 5.50 Ft | ||
Upper Level | Bedroom | 10.25 Ft x 9.08 Ft | ||
Upper Level | Bonus Room | 15.50 Ft x 13.67 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/26819222/244-blackwolf-place-n-lethbridge-blackwolf-2
Contact us for more information
Brad Tradewell
Associate
Chuck Gulyas
Associate