This spacious five-bedroom, three-bathroom home offers the perfect blend of comfort and functionality, set on a desirable pie-shaped lot in a quiet neighborhood. With three bedrooms upstairs and two more downstairs, there’s plenty of room for family living, guests, or a home office setup. The main level features a bright and inviting layout with a practical flow between the living, dining, and kitchen areas. Downstairs, you’ll find a fully developed basement with additional bedrooms and versatile living space. An attached garage provides convenience and extra storage, while the expansive backyard is ideal for kids, pets, or outdoor entertaining. Whether you’re looking to grow into a family home or simply want more space to enjoy, this property is ready to welcome you. Located in the friendly community of Coaldale, you’ll be close to schools, parks, and local amenities while still enjoying a peaceful small-town atmosphere. (id:60123)
MLS® Number | A2257017 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Features | Back Lane, Wet Bar |
Parking Space Total | 4 |
Plan | 9411734 |
Structure | Deck |
Bathroom Total | 6 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 10 |
Appliances | See Remarks |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1995 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate, Linoleum, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,361 Ft2 |
Total Finished Area | 1361 Sqft |
Type | House |
Attached Garage | 2 |
Other | |
Parking Pad |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools, Shopping |
Size Depth | 47.7 M |
Size Frontage | 14.3 M |
Size Irregular | 7300.00 |
Size Total | 7300 Sqft|7,251 - 10,889 Sqft |
Size Total Text | 7300 Sqft|7,251 - 10,889 Sqft |
Zoning Description | R-l |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 8.08 Ft x 8.25 Ft | ||
Basement | 3pc Bathroom | 8.08 Ft x 8.25 Ft | ||
Basement | Bedroom | 11.92 Ft x 11.83 Ft | ||
Basement | Bedroom | 11.92 Ft x 11.83 Ft | ||
Basement | Bedroom | 13.42 Ft x 11.75 Ft | ||
Basement | Bedroom | 13.42 Ft x 11.75 Ft | ||
Basement | Family Room | 30.00 Ft x 27.08 Ft | ||
Basement | Family Room | 30.00 Ft x 27.08 Ft | ||
Basement | Storage | 5.58 Ft x 8.25 Ft | ||
Basement | Storage | 5.58 Ft x 8.25 Ft | ||
Basement | Storage | 13.42 Ft x 8.08 Ft | ||
Basement | Storage | 13.42 Ft x 8.08 Ft | ||
Basement | Furnace | 9.50 Ft x 7.58 Ft | ||
Basement | Furnace | 9.50 Ft x 7.58 Ft | ||
Main Level | 4pc Bathroom | 7.58 Ft x 4.92 Ft | ||
Main Level | 4pc Bathroom | 7.58 Ft x 4.92 Ft | ||
Main Level | 4pc Bathroom | 5.00 Ft x 7.50 Ft | ||
Main Level | 4pc Bathroom | 5.00 Ft x 7.50 Ft | ||
Main Level | Bedroom | 11.58 Ft x 9.08 Ft | ||
Main Level | Bedroom | 11.58 Ft x 9.08 Ft | ||
Main Level | Bedroom | 11.50 Ft x 10.08 Ft | ||
Main Level | Bedroom | 11.50 Ft x 10.08 Ft | ||
Main Level | Foyer | 12.08 Ft x 15.58 Ft | ||
Main Level | Foyer | 12.08 Ft x 15.58 Ft | ||
Main Level | Kitchen | 15.08 Ft x 17.25 Ft | ||
Main Level | Kitchen | 15.08 Ft x 17.25 Ft | ||
Main Level | Laundry Room | 6.25 Ft x 7.42 Ft | ||
Main Level | Laundry Room | 6.25 Ft x 7.42 Ft | ||
Main Level | Living Room | 14.50 Ft x 22.92 Ft | ||
Main Level | Living Room | 14.50 Ft x 22.92 Ft | ||
Main Level | Primary Bedroom | 15.25 Ft x 17.08 Ft | ||
Main Level | Primary Bedroom | 15.25 Ft x 17.08 Ft |
https://www.realtor.ca/real-estate/28866566/2408-11a-coaldale
Contact us for more information
Kristen Brown
Associate
(403) 327-8001
(403) 320-9965
lethbridgerealestate.com/