The "Isla" by Avonlea Homes is the perfect family home. This particular model is built on a large pie-shaped lot. The main level hosts a notched out dining nook, eating bar on the kitchen island , walk in pantry. Large windows and tall ceilings make the main floor feel very bright and open. Also notice the new look of the flat painted ceilings. Upstairs resides the three bedrooms with the master including an en-suite and walk in closet. the ensuite has a large 5 foot walk-in shower and his/ hers sinks. Great Bonus room area for the family to enjoy. Bonus room is in the middle of the upstairs giving privacy to the master retreat from the kids bedrooms. Convenience of laundry is also upstairs. The basement is undeveloped but set up for family room ,bedroom and another full bath. This home is located close to Park,Playground, shopping and schools. NHW. Home is virtually staged. (id:60123)
MLS® Number | A2160676 |
Property Type | Single Family |
Community Name | Blackwolf 2 |
Amenities Near By | Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
Community Features | Lake Privileges |
Parking Space Total | 4 |
Plan | 2211257 |
Structure | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Refrigerator, Range - Gas, Dishwasher, Microwave, Hood Fan |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,676 Ft2 |
Total Finished Area | 1676 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
Size Depth | 36.27 M |
Size Frontage | 9.14 M |
Size Irregular | 5146.00 |
Size Total | 5146 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 5146 Sqft|4,051 - 7,250 Sqft |
Zoning Description | Rm |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 8.42 Ft x 4.33 Ft | ||
Main Level | Dining Room | 9.00 Ft x 9.17 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Kitchen | 9.17 Ft x 13.00 Ft | ||
Main Level | Living Room | 11.75 Ft x 15.00 Ft | ||
Upper Level | Bonus Room | 15.75 Ft x 10.00 Ft | ||
Upper Level | Primary Bedroom | 13.17 Ft x 13.42 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Bedroom | 10.17 Ft x 10.08 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Bedroom | 11.67 Ft x 9.33 Ft | ||
Upper Level | Laundry Room | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/27335779/237-blackwolf-place-n-lethbridge-blackwolf-2
Contact us for more information
Brad Tradewell
Associate
(403) 327-2221
(403) 328-2221
www.remaxlethbridge.ca/
Chuck Gulyas
Associate
(403) 327-2221
(403) 328-2221
www.remaxlethbridge.ca/