The popular "Grayson" model by Avonlea Homes. Located in a cul de sac on a large pie-shaped lot. Nice and open floor plan on the main floor, 9' ceilings, large windows for that extra sunlight, quartz countertops, and Kohler fixtures. Great corner pantry in the kitchen for storage. Upstairs there are 3 nice bedrooms, full bath, convenience of laundry, master bedroom with walk in closet and ensuite with 5' shower. The Basement is undeveloped but set up for family room, 4th bedroom and another full bath. Enjoy the insulated Double attached garage to keep those vehicles warm and dry. Located in the new phase of Blackwolf close to walking trails, 73 acre Legacy Park and lots of amenities. Easy access to downtown core. Home is Virtually Staged. New Home Warranty (id:60123)
MLS® Number | A2163514 |
Property Type | Single Family |
Community Name | Blackwolf 2 |
Amenities Near By | Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
Community Features | Lake Privileges |
Features | No Neighbours Behind |
Parking Space Total | 4 |
Plan | 2211257 |
Structure | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,307 Ft2 |
Total Finished Area | 1307 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
Size Depth | 29.26 M |
Size Frontage | 10.06 M |
Size Irregular | 4086.00 |
Size Total | 4086 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 4086 Sqft|4,051 - 7,250 Sqft |
Zoning Description | Rm |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 8.50 Ft x 5.00 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Living Room | 12.00 Ft x 12.33 Ft | ||
Main Level | Dining Room | 10.00 Ft x 9.00 Ft | ||
Main Level | Kitchen | 10.00 Ft x 11.25 Ft | ||
Upper Level | Primary Bedroom | 12.75 Ft x 11.42 Ft | ||
Upper Level | Laundry Room | .00 Ft x .00 Ft | ||
Upper Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Bedroom | 9.50 Ft x 10.08 Ft | ||
Upper Level | Bedroom | 10.08 Ft x 9.50 Ft |
https://www.realtor.ca/real-estate/27681544/233-blackwolf-place-n-lethbridge-blackwolf-2
Contact us for more information
Brad Tradewell
Associate
(403) 327-2221
(403) 328-2221
www.remaxlethbridge.ca/
Chuck Gulyas
Associate
(403) 327-2221
(403) 328-2221
www.remaxlethbridge.ca/