The popular "Grayson" model by Avonlea Homes. BACKING ONTO THE PARK THIS ONE HAS A WALKOUT BASEMENT with deck off the dining room and patio down below. Nice and open floor plan on the main floor, 9' ceilings, large windows for that extra sunlight, quartz countertops, and Kohler fixtures. Great corner pantry in the kitchen for storage. Upstairs there are 3 nice bedrooms, full bath, convenience of laundry, master bedroom with walk in closet and ensuite with 5' shower. The Basement is undeveloped but set up for family room, 4th bedroom and another full bath. Enjoy the insulated Double attached garage to keep those vehicles warm and dry. Located in the new phase of Blackwolf close to walking trails, 73 acre Legacy Park and lots of amenities. Easy access to downtown core. Home is Virtually Staged. New Home Warranty (id:60123)
MLS® Number | A2177362 |
Property Type | Single Family |
Community Name | Blackwolf 2 |
AmenitiesNearBy | Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
CommunityFeatures | Lake Privileges |
ParkingSpaceTotal | 4 |
Plan | 2211257 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | New Building |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo |
BasementDevelopment | Unfinished |
BasementFeatures | Walk-up |
BasementType | Full (unfinished) |
ConstructionMaterial | Poured Concrete |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Concrete |
FlooringType | Carpeted, Laminate, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1307 Sqft |
TotalFinishedArea | 1307 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
FenceType | Partially Fenced |
LandAmenities | Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
SizeDepth | 30.17 M |
SizeFrontage | 9.45 M |
SizeIrregular | 3311.00 |
SizeTotal | 3311 Sqft|0-4,050 Sqft |
SizeTotalText | 3311 Sqft|0-4,050 Sqft |
ZoningDescription | Rm |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 8.50 Ft x 5.00 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Living Room | 12.00 Ft x 12.33 Ft | ||
Main Level | Dining Room | 10.00 Ft x 9.00 Ft | ||
Main Level | Kitchen | 10.00 Ft x 11.25 Ft | ||
Upper Level | Primary Bedroom | 12.75 Ft x 11.42 Ft | ||
Upper Level | Laundry Room | .00 Ft x .00 Ft | ||
Upper Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Bedroom | 9.50 Ft x 10.08 Ft | ||
Upper Level | Bedroom | 10.08 Ft x 9.50 Ft |
https://www.realtor.ca/real-estate/27617848/232-blackwolf-place-n-lethbridge-blackwolf-2
Contact us for more information
Brad Tradewell
Associate
Chuck Gulyas
Associate