Priced to sell! This 3.35 acre parcel has it all! Totally set up for horses - includes a small barn with hay storage and a locked tack room, cross-fenced to rotate pastures, irrigation system in place, good fencing and great grass! Well maintained 2008 SRI mobile home with 3 bedrooms, large sunny open concept kitchen, dining and living room. Two bathrooms - 4 pc. main bathroom and 2 piece ensuite off master bedroom, plus brand new enclosed deck! Huge 36 x 24 ft garage with a chain lift powered by a warn winch in the ceiling (great set-up for hunters plus a locked gun room), large workshop area, heated by woodstove (no WETT inspection). Garden shed and wooden garbage bin included. Garden area has posts around perimeter but needs wire mesh. Nicely landscaped front yard with fire pit. Even includes a truck load of logs for firewood! Close proximity to many recreational areas such as Lee Lake, Old Man River, Castle Mountain skihill, etc. Great location - approximately 15 minute drive west to the Crowsnest Pass or the same distance east to Pincher Creek. Totally ready to move-in condition! (id:60123)
MLS® Number | A2143866 |
Property Type | Single Family |
AmenitiesNearBy | Water Nearby |
CommunityFeatures | Lake Privileges, Fishing |
Features | Level |
ParkingSpaceTotal | 6 |
Structure | Barn, Pole Barn, Shed, Deck |
ViewType | View |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amperage | 100 Amp Service |
Appliances | Refrigerator, Dishwasher, Stove, Window Coverings, Washer & Dryer |
ArchitecturalStyle | Mobile Home |
BasementType | None |
ConstructedDate | 2008 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FlooringType | Carpeted, Linoleum |
FoundationType | None |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1088 Sqft |
TotalFinishedArea | 1088 Sqft |
Type | Manufactured Home |
UtilityPower | 100 Amp Service |
UtilityWater | Well |
Detached Garage | 2 |
Acreage | Yes |
FenceType | Cross Fenced, Fence |
LandAmenities | Water Nearby |
LandscapeFeatures | Lawn |
Sewer | Septic Field, Septic Tank |
SizeIrregular | 3.35 |
SizeTotal | 3.35 Ac|2 - 4.99 Acres |
SizeTotalText | 3.35 Ac|2 - 4.99 Acres |
ZoningDescription | Gcr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14.00 Ft x 14.75 Ft | ||
Main Level | Eat In Kitchen | 13.75 Ft x 14.75 Ft | ||
Main Level | Primary Bedroom | 13.33 Ft x 12.00 Ft | ||
Main Level | Bedroom | 9.83 Ft x 11.50 Ft | ||
Main Level | Bedroom | 9.83 Ft x 9.00 Ft | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27091474/2314-twp-rd-6-5-rural-pincher-creek-no-9-md-of
Contact us for more information
Ann Kibala
Associate
Wendy Lee Valley
Associate Broker