Not your cookie cutter home! Ideally located across from Jenny Emery Elementary School, this unique property offers both comfort and convenience. The main floor features a bright living room, a spacious kitchen with brand-new appliances, and an open dining area overlooking the sunken family room — perfect for gatherings and cozy evenings. Tucked around the corner is the primary suite, along with main-floor laundry and a full bathroom. A second bedroom on this level makes an ideal guest room or home office.The fully finished basement provides even more living space with two additional bedrooms, a large rec room, den, and plenty of storage. Outside, you’ll love the landscaped backyard complete with a covered deck, parking pad, and shed. A single attached garage with an upper storage loft adds practicality to this inviting home. (id:60123)
MLS® Number | A2255577 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Features | Back Lane |
Parking Space Total | 3 |
Plan | 8111688 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | See Remarks |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1994 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Composite Siding |
Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Size Interior | 1,537 Ft2 |
Total Finished Area | 1536.91 Sqft |
Type | House |
Other | |
Attached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Schools |
Landscape Features | Landscaped |
Size Depth | 33 M |
Size Frontage | 17.5 M |
Size Irregular | 577.50 |
Size Total | 577.5 M2|4,051 - 7,250 Sqft |
Size Total Text | 577.5 M2|4,051 - 7,250 Sqft |
Zoning Description | R1a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 17.50 Ft x 13.83 Ft | ||
Basement | Bedroom | 11.50 Ft x 12.33 Ft | ||
Basement | Bedroom | 11.83 Ft x 12.42 Ft | ||
Basement | Office | 7.58 Ft x 9.17 Ft | ||
Basement | Office | 13.75 Ft x 7.25 Ft | ||
Basement | 3pc Bathroom | 8.25 Ft x 6.75 Ft | ||
Basement | Storage | 15.50 Ft x 11.92 Ft | ||
Basement | Furnace | 5.08 Ft x 7.83 Ft | ||
Main Level | Foyer | 12.00 Ft x 4.25 Ft | ||
Main Level | Living Room | 12.25 Ft x 13.83 Ft | ||
Main Level | Living Room | 16.00 Ft x 12.42 Ft | ||
Main Level | Kitchen | 14.00 Ft x 10.33 Ft | ||
Main Level | Dining Room | 15.33 Ft x 8.08 Ft | ||
Main Level | Bedroom | 15.50 Ft x 8.92 Ft | ||
Main Level | 4pc Bathroom | 5.08 Ft x 8.75 Ft | ||
Main Level | Primary Bedroom | 13.67 Ft x 12.00 Ft | ||
Main Level | 3pc Bathroom | 7.00 Ft x 7.58 Ft | ||
Main Level | Other | 9.58 Ft x 10.25 Ft |
https://www.realtor.ca/real-estate/28877507/2311-11-street-coaldale
Contact us for more information
Tyler Martineau
Associate Broker
(855) 623-6900
onereal.ca/
Rex Alcock
Associate
(403) 327-2221
(403) 328-2221
www.remaxlethbridge.ca/