Check out this beautiful house that’s been in the same family since 1970 here in Victoria Park. This bungalow was extra spacious at over 1200 ft.² with three bedrooms up and one down there’s also a single detached garage with good alley access. There’s lots of storage space The home has been well-maintained over the years, but there’s still room for you to add equity and your personal touch The home is ready for a quick possession. Call your REALTOR® today and book a showing. (id:60123)
| MLS® Number | A2322458 |
| Property Type | Single Family |
| Community Name | Victoria Park |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Parking Space Total | 2 |
| Plan | 3648ha |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | See Remarks |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1956 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,250 Sqft |
| Total Finished Area | 1250 Sqft |
| Type | House |
| Detached Garage | 1 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Landscaped |
| Size Depth | 30.48 M |
| Size Frontage | 16.15 M |
| Size Irregular | 5298.00 |
| Size Total | 5298 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 5298 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R-l |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 22.50 Ft x 38.33 Ft | ||
| Basement | Bedroom | 11.58 Ft x 10.50 Ft | ||
| Basement | Laundry Room | 11.58 Ft x 14.83 Ft | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 11.58 Ft x 10.08 Ft | ||
| Main Level | Dining Room | 11.58 Ft x 9.25 Ft | ||
| Main Level | Living Room | 13.33 Ft x 19.75 Ft | ||
| Main Level | Primary Bedroom | 11.17 Ft x 15.25 Ft | ||
| Main Level | Bedroom | 8.83 Ft x 11.83 Ft | ||
| Main Level | Bedroom | 12.58 Ft x 9.33 Ft | ||
| Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29945314/2209-8a-avenue-s-lethbridge-victoria-park
Contact us for more information
Jennifer Brodoway
Associate
(403) 327-8001
(403) 320-9965
lethbridgerealestate.com/
Justin Myer
Broker
(403) 327-8001
(403) 320-9965
lethbridgerealestate.com/