Welcome to this beautifully maintained modern home in the peaceful hamlet of Diamond City. Built in 2008, this move-in-ready property offers the perfect blend of comfort, style, and small-town living.Featuring 3 spacious bedrooms and 2 full bathrooms, the thoughtfully designed floor plan provides functional living spaces for families or professionals. Pride of ownership is evident throughout, with the home having been exceptionally well cared for and meticulously maintained.Step outside to enjoy the private, fully landscaped yard—an ideal setting for relaxing, entertaining, or simply enjoying the quiet surroundings. Whether you're hosting a summer barbecue or unwinding after a long day, this outdoor space offers both privacy and tranquility.Located in the welcoming community of Diamond City, just a short drive from the west side of Lethbridge, you'll appreciate the peaceful atmosphere while still enjoying convenient access to city amenities.If you're searching for a modern, low-maintenance home in a friendly community, this immaculate property is one you won't want to miss! (id:60123)
| MLS® Number | A2333131 |
| Property Type | Single Family |
| Amenities Near By | Park, Playground |
| Features | Pvc Window, No Smoking Home |
| Parking Space Total | 4 |
| Plan | 0613184 |
| Structure | Deck, Porch |
| Bathroom Total | 2 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Stove, Dryer, Freezer, Microwave Range Hood Combo, Window Coverings, Garage Door Opener |
| Basement Type | Crawl Space |
| Constructed Date | 2008 |
| Construction Material | Poured Concrete |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Vinyl Siding |
| Flooring Type | Carpeted, Laminate, Tile |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,131 Sqft |
| Total Finished Area | 2131 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground |
| Landscape Features | Lawn |
| Size Depth | 38.1 M |
| Size Frontage | 17.07 M |
| Size Irregular | 7000.00 |
| Size Total | 7000 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 7000 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | Hr |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Lower Level | Bedroom | 11.92 Ft x 13.17 Ft | ||
| Lower Level | Bedroom | 12.92 Ft x 13.17 Ft | ||
| Lower Level | Primary Bedroom | 12.83 Ft x 14.08 Ft | ||
| Lower Level | Other | 12.00 Ft x 7.00 Ft | ||
| Upper Level | Kitchen | 10.33 Ft x 12.08 Ft | ||
| Upper Level | Living Room | 15.08 Ft x 13.67 Ft | ||
| Upper Level | Foyer | 7.25 Ft x 7.08 Ft | ||
| Upper Level | Family Room | 25.50 Ft x 14.75 Ft | ||
| Upper Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/30098772/212-underwood-avenue-diamond-city
Contact us for more information
Roberta Derksen
Associate
(403) 327-2111
(403) 327-5621
www.royallepage.ca/southcountry