Welcome to 206 Station Blvd in Coaldale. This well cared for home offers exceptional value, a smart layout, and features that make everyday living comfortable and convenient.The interior is bright and spacious with over 1100 square feet, three bedrooms, and two full bathrooms. The primary suite is tucked at one end of the home for privacy and includes a walk in closet and ensuite. The kitchen offers generous counter space, plenty of storage, and an easy flow into the dining and living areas. Large windows and a skylight bring in natural light throughout, creating a warm and welcoming feel.The two additional bedrooms sit on the opposite side of the home along with the second full bath, giving families or guests separation and space to spread out. The dedicated laundry room and pantry add even more functionality to the floor plan.Outside, the large deck extends your living space and is ideal for relaxing or hosting. The detached garage provides secure parking and additional storage, and the private yard is a great place to enjoy the mature trees surrounding the property.Station Grounds is a quiet and friendly community within Coaldale that keeps you close to schools, parks, and everyday amenities while still offering a peaceful place to come home to.This is a great opportunity for anyone looking for a move-in-ready home with space, comfort, and a practical layout. (id:60123)
| MLS® Number | A2270594 |
| Property Type | Single Family |
| Amenities Near By | Park, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 2 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Oven - Electric, Dishwasher, Stove |
| Architectural Style | Mobile Home |
| Constructed Date | 2006 |
| Flooring Type | Laminate, Linoleum |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,184 Ft2 |
| Total Finished Area | 1183.81 Sqft |
| Type | Mobile Home |
| Other | |
| Parking Pad | |
| Detached Garage | 1 |
| Acreage | No |
| Land Amenities | Park, Schools, Shopping |
| Size Total Text | Mobile Home Pad (mhp) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 9.33 Ft x 5.33 Ft | ||
| Main Level | 4pc Bathroom | 8.42 Ft x 5.17 Ft | ||
| Main Level | Bedroom | 9.42 Ft x 8.25 Ft | ||
| Main Level | Bedroom | 14.92 Ft x 9.42 Ft | ||
| Main Level | Dining Room | 7.58 Ft x 10.58 Ft | ||
| Main Level | Foyer | 5.33 Ft x 13.75 Ft | ||
| Main Level | Kitchen | 7.33 Ft x 17.92 Ft | ||
| Main Level | Laundry Room | 7.33 Ft x 8.33 Ft | ||
| Main Level | Living Room | 14.92 Ft x 15.92 Ft | ||
| Main Level | Primary Bedroom | 14.92 Ft x 12.00 Ft |
https://www.realtor.ca/real-estate/29104065/206-station-boulevard-coaldale
Contact us for more information
Kristen Brown
Associate
(403) 327-8001
(403) 320-9965
lethbridgerealestate.com/