This beautifully updated south side Lethbridge home offers incredible value and versatility with 3 bedrooms upstairs and 2 more in the fully developed basement, making it ideal for families, first-time homebuyers, or savvy investors!! The basement features a non-approved suite, providing the potential for rental income or the option to convert the entire home into a full rental property! Upstairs, enjoy stylish renovations including a new kitchen, a striking feature wall in the living room, updated flooring, fresh paint, and a new backsplash and stainless steel appliances! Downstairs there is a beautifully renovated basement bathroom, a large family room, and two spacious bedrooms! The home also includes central air conditioning for year-round comfort. Outside, you'll find a fully fenced backyard with a grass area perfect for pets or kids, a carport, and tons of off-street parking accessed via the back alley. Located in a convenient area close to the college, this property is bursting with potential—opportunities truly abound here! Whether you're looking to invest or settle into your first home, this one won’t last long. Contact your REALTOR® and book your showing today! (id:60123)
MLS® Number | A2257078 |
Property Type | Single Family |
Community Name | Agnes Davidson |
Parking Space Total | 4 |
Plan | 6430hr |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1962 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco, Wood Siding |
Flooring Type | Carpeted, Tile, Vinyl Plank |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,220 Ft2 |
Total Finished Area | 1220 Sqft |
Type | House |
Carport |
Acreage | No |
Fence Type | Fence |
Size Depth | 41.76 M |
Size Frontage | 15.85 M |
Size Irregular | 5937.00 |
Size Total | 5937 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 5937 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-l |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 7.17 Ft x 7.17 Ft | ||
Basement | Bedroom | 9.33 Ft x 10.42 Ft | ||
Basement | Bedroom | 12.67 Ft x 13.00 Ft | ||
Basement | Kitchen | 9.08 Ft x 16.83 Ft | ||
Basement | Recreational, Games Room | 16.92 Ft x 20.92 Ft | ||
Basement | Storage | 3.67 Ft x 5.33 Ft | ||
Basement | Storage | 3.25 Ft x 5.17 Ft | ||
Basement | Furnace | 12.67 Ft x 13.17 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Bedroom | 10.00 Ft x 11.08 Ft | ||
Main Level | Bedroom | 9.83 Ft x 11.33 Ft | ||
Main Level | Dining Room | 9.50 Ft x 9.83 Ft | ||
Main Level | Kitchen | 13.33 Ft x 8.42 Ft | ||
Main Level | Living Room | 17.75 Ft x 18.00 Ft | ||
Main Level | Primary Bedroom | 10.00 Ft x 12.42 Ft |
https://www.realtor.ca/real-estate/28875088/2015-16-avenue-s-lethbridge-agnes-davidson
Contact us for more information
Anne French
Associate
(403) 915-5288