Maintenance, Heat, Interior Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$538.87 MonthlyLooking to downsize or add an investment property, then this is it! Located in the Monaco building on Henderson Lake Blvd and close to all amenities is this 2 bedroom, 1 bathroom condo. Featuring modern colors, hardwood floors, granite countertops, tiled bathroom and in unit laundry. This second floor apartment faces south allowing for plenty of natural light to shine through while also enjoying the balcony in the sun. Enjoy adult only living, smoke free, pets upon approval and condo fees that include your water, heat, trash and snow removal. (id:60123)
MLS® Number | A2197848 |
Property Type | Single Family |
Community Name | Henderson Lake |
Community Features | Pets Allowed With Restrictions |
Features | See Remarks, Other |
Parking Space Total | 2 |
Plan | 0715113 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | See Remarks |
Architectural Style | Bungalow |
Constructed Date | 1970 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Concrete, Wood Siding |
Flooring Type | Hardwood, Tile |
Heating Type | Hot Water |
Stories Total | 1 |
Size Interior | 831 Ft2 |
Total Finished Area | 830.55 Sqft |
Type | Apartment |
Other |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | R-100 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 4.83 Ft x 7.75 Ft | ||
Main Level | Bedroom | 12.75 Ft x 11.58 Ft | ||
Main Level | Bedroom | 9.00 Ft x 11.67 Ft | ||
Main Level | Dining Room | 7.58 Ft x 6.83 Ft | ||
Main Level | Kitchen | 6.92 Ft x 6.75 Ft | ||
Main Level | Living Room | 20.08 Ft x 15.08 Ft |
Contact us for more information
Dale Sebok
Associate
(403) 223-0111
(403) 223-0112
www.remaxlethbridge.ca/
Nicole Elliott
Associate
(403) 223-0111
(403) 223-0112
www.remaxlethbridge.ca/