Maintenance, Parking, Property Management, Reserve Fund Contributions, Waste Removal
$224.58 MonthlyWelcome to 213 Silkstone Rd W #2, this unit welcomes you with open concept living. an attached garage that you won't need to worry about somebody parking in your spot. 3 GREAT sized bedrooms upstairs. And a basement that you can entertain with. The community of copperwood has been a desirable location since its inception with many parks, an elementary school, walking paths. One last bit of info that may peak your interest. These condos come with a community dining room that you can book AND a work out center! (id:60123)
MLS® Number | A2243140 |
Property Type | Single Family |
Community Name | Copperwood |
Amenities Near By | Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Pvc Window, No Smoking Home, Gas Bbq Hookup, Parking |
Parking Space Total | 2 |
Plan | 1113275 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Clubhouse, Exercise Centre |
Appliances | None |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 2011 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,239 Ft2 |
Total Finished Area | 1239 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Schools, Shopping |
Landscape Features | Landscaped |
Size Irregular | 12124.00 |
Size Total | 12124 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Size Total Text | 12124 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | R-75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12.25 Ft x 13.08 Ft | ||
Second Level | 4pc Bathroom | 4.92 Ft x 8.50 Ft | ||
Second Level | Bedroom | 11.58 Ft x 9.33 Ft | ||
Second Level | Bedroom | 12.00 Ft x 9.33 Ft | ||
Lower Level | Family Room | 17.75 Ft x 13.50 Ft | ||
Lower Level | 3pc Bathroom | 5.17 Ft x 8.25 Ft | ||
Lower Level | Laundry Room | 5.17 Ft x 8.25 Ft | ||
Main Level | Kitchen | 10.83 Ft x 8.42 Ft | ||
Main Level | Other | 8.00 Ft x 8.33 Ft | ||
Main Level | Living Room | 13.42 Ft x 9.42 Ft | ||
Main Level | 2pc Bathroom | 5.25 Ft x 4.67 Ft |
https://www.realtor.ca/real-estate/28654594/2-213-silkstone-road-w-lethbridge-copperwood
Contact us for more information
Doug Anderson
Associate
(403) 327-8001
(403) 320-9965
lethbridgerealestate.com/