This previously updated 1,038-square-foot modular home has been meticulously cared for by its current owner and is ready for its fortunate new occupants! It offers two bedrooms, a four-piece ensuite bathroom, and an extra three-piece bathroom. Residents can enjoy their morning coffee on the deck or patio while soaking in the delightful southwest sunlight. The property is ideally located within walking distance of Henderson Lake, the golf course, Bullys/Rocky Mountain Turf Club, and the Agri-Food Hub/Trade Centre. (id:60123)
MLS® Number | A2176040 |
Property Type | Single Family |
Community Name | Redwood |
AmenitiesNearBy | Golf Course, Playground, Schools, Shopping |
CommunityFeatures | Golf Course Development, Pets Allowed |
ParkingSpaceTotal | 1 |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Age | Age Is Unknown |
Appliances | Washer, Refrigerator, Wine Fridge, Stove, Dryer, Window Coverings |
ArchitecturalStyle | Mobile Home |
CoolingType | Central Air Conditioning |
FlooringType | Laminate, Linoleum |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1038 Sqft |
TotalFinishedArea | 1038 Sqft |
Type | Mobile Home |
Other | |
Parking Pad |
Acreage | No |
LandAmenities | Golf Course, Playground, Schools, Shopping |
SizeTotalText | Mobile Home Pad (mhp) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 17.42 Ft x 13.25 Ft | ||
Main Level | Eat In Kitchen | 10.00 Ft x 9.00 Ft | ||
Main Level | Other | 7.50 Ft x 9.00 Ft | ||
Main Level | Bedroom | 9.42 Ft x 9.42 Ft | ||
Main Level | Primary Bedroom | 11.17 Ft x 11.00 Ft | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27598902/18-1410-43-street-s-lethbridge-redwood
Contact us for more information
Tyler Martineau
Associate Broker