Welcome to 1602 13th Street North… Full duplex with two illegal basement suites… The main floor suites of this duplex spanning over 1225 square feet. Both sides of this duplex have three bedrooms, separate laundry, 2 bathrooms, a well sized kitchen, dinning and living room, this layout provides ample room for comfortable living. The primary suite offers added convenience with a half bathroom, ensuring functionality and privacy. Both sides of the basement in this duplex have been transformed into illegal suites. With private entrances located at the back of the property, residents can enjoy exclusivity and easy access. Each basement suite features two bedrooms, a 4-piece bathroom, separate laundry facilities, a full kitchen, and well-sized living and dining areas. These thoughtful layouts create a comfortable and inviting environment for tenants.Parking will never be an issue with a total of 8 parking spaces available, providing ample room for residents and guests. Additionally, a detached single car garage with alley access adds even more convenience and flexibility to the property. (id:54323)
MLS® Number | A2074679 |
Property Type | Multi-family |
Community Name | St Edwards |
Amenities Near By | Park |
Features | Pvc Window, Level |
Parking Space Total | 10 |
Plan | 1094lk |
Bathroom Total | 6 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 10 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer & Dryer |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1992 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Wood Siding |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2490 Sqft |
Total Finished Area | 2490 Sqft |
Parking Pad | |
Detached Garage | 1 |
Acreage | No |
Fence Type | Fence, Partially Fenced |
Land Amenities | Park |
Landscape Features | Landscaped |
Size Depth | 12.09 M |
Size Frontage | 6.13 M |
Size Irregular | 8585.00 |
Size Total | 8585 Sqft|7,251 - 10,889 Sqft |
Size Total Text | 8585 Sqft|7,251 - 10,889 Sqft |
Zoning Description | R-l |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 19.92 Ft x 10.33 Ft | ||
Basement | Living Room | 11.75 Ft x 12.75 Ft | ||
Basement | Bedroom | 11.42 Ft x 11.50 Ft | ||
Basement | Bedroom | 9.08 Ft x 12.50 Ft | ||
Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
Basement | Kitchen | 19.92 Ft x 10.33 Ft | ||
Basement | Living Room | 11.75 Ft x 12.75 Ft | ||
Basement | Bedroom | 11.42 Ft x 11.50 Ft | ||
Basement | Bedroom | 9.08 Ft x 12.50 Ft | ||
Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Kitchen | 20.17 Ft x 10.17 Ft | ||
Main Level | Bedroom | 13.33 Ft x 12.42 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Bedroom | 11.42 Ft x 9.83 Ft | ||
Main Level | Bedroom | 8.83 Ft x 10.42 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Kitchen | 20.17 Ft x 10.17 Ft | ||
Main Level | Bedroom | 13.33 Ft x 12.42 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Bedroom | 11.42 Ft x 9.83 Ft | ||
Main Level | Bedroom | 8.83 Ft x 10.42 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/25964968/1602-13-street-n-lethbridge-st-edwards
Contact us for more information
Rylan James
Associate
(403) 327-2111
(403) 327-5621
www.royallepage.ca/southcountry