This Daytona model in Copperwood was very popular when it was built...and for good reason! Extremely functional floorplan that maximizes space for everyone! This home has also been very well maintained by its current owner. Main floor has welcoming entry with an additional entrance from the garage. Main floor features an open plan for kitchen, dining room, and living room. Kitchen has plenty of cupboards, stainless steel appliance package, and an island. There is also a small pantry. Living room has a gas fireplace and nice side light windows looking in to the backyard. Dining room has sliding glass doors to deck out back. Main floor also features an office and a 2 piece bath. Upper level houses 3 bedrooms, including primary with full ensuite with tub/shower combo, and a "larger than most" walk-in closet for this square footage. Ensuite shower features a water softener shower head. The other two bedrooms feature Daytona's signature built-in bookshelves and are a good size. Basement is fully developed with a family room that has large windows for plenty of natural light. You don't even feel like you're in a basement because it is only in the ground about 3 feet at the rear of home. Basement also has a 4th bedroom and a 2 piece bath that could easily be made to a 3/4 piece bath by adding a shower or tub/shower combo(roughed-in plumbing is already there). A utility room with laundry and storage under the stairs complete the basement. Home has conveniences of central a/c, central vac, and underground sprinklers front and back. There is also a 5.5kW Solar Energy System with panels that helps reduce your utility costs! Yard is fenced and landscaped with garden boxes and alley access through a gate. Garage is 25 feet deep by 22 feet long for your vehicles. Copperwood features great parks, playgrounds, walking paths, an elementary school, shopping amenities, restaurants, and is adjacent to one of the largest YMCA's in Western Canada with gym, pool, lazy river, surf spot, wa terslide, and running track. There are also twin ice arenas and 10 curling sheets at the Cavendish Farms Centre right beside the YMCA. Two high schools are also close by! Move in and enjoy a great life in West Lethbridge! (id:60123)
| MLS® Number | A2290655 |
| Property Type | Single Family |
| Community Name | Copperwood |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | Back Lane, Pvc Window, No Animal Home, No Smoking Home |
| Parking Space Total | 4 |
| Plan | 1011508 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings, Garage Door Opener |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2010 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,571 Ft2 |
| Total Finished Area | 1571 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Landscaped, Underground Sprinkler |
| Size Depth | 35.05 M |
| Size Frontage | 11.89 M |
| Size Irregular | 4543.00 |
| Size Total | 4543 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 4543 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R-cl |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 16.50 Ft x 11.92 Ft | ||
| Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Second Level | Bedroom | 14.25 Ft x 9.25 Ft | ||
| Second Level | Bedroom | 15.25 Ft x 10.08 Ft | ||
| Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Basement | Family Room | 15.92 Ft x 13.50 Ft | ||
| Basement | Bedroom | 11.25 Ft x 9.50 Ft | ||
| Basement | 2pc Bathroom | .00 Ft x .00 Ft | ||
| Basement | Furnace | 13.83 Ft x 8.83 Ft | ||
| Basement | Storage | .00 Ft x .00 Ft | ||
| Main Level | Other | 9.58 Ft x 6.50 Ft | ||
| Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Office | 9.50 Ft x 8.50 Ft | ||
| Main Level | Kitchen | 10.75 Ft x 9.00 Ft | ||
| Main Level | Dining Room | 13.08 Ft x 11.08 Ft | ||
| Main Level | Living Room | 14.00 Ft x 12.00 Ft |
https://www.realtor.ca/real-estate/29426748/1601-coalbanks-boulevard-w-lethbridge-copperwood
Contact us for more information
Shawn Ormston
Associate
(855) 623-6900
onereal.ca/