Legally suited, walkout basement (id:54323)
MLS® Number | A2066070 |
Property Type | Single Family |
Community Name | Sunridge |
Amenities Near By | Park |
Community Features | Lake Privileges |
Features | Back Lane |
Parking Space Total | 2 |
Plan | 1012954 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove, Hood Fan, Washer & Dryer |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2011 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Type | Central Heating |
Size Interior | 1040 Sqft |
Total Finished Area | 1040 Sqft |
Type | House |
Parking Pad |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park |
Size Irregular | 3870.00 |
Size Total | 3870 Sqft|0-4,050 Sqft |
Size Total Text | 3870 Sqft|0-4,050 Sqft |
Zoning Description | R-l |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 9.17 Ft x 9.83 Ft | ||
Basement | Furnace | 7.50 Ft x 9.83 Ft | ||
Basement | 4pc Bathroom | 8.75 Ft x 4.92 Ft | ||
Basement | Living Room | 10.67 Ft x 13.58 Ft | ||
Basement | Kitchen | 9.17 Ft x 13.58 Ft | ||
Basement | Bedroom | 14.83 Ft x 9.83 Ft | ||
Main Level | 4pc Bathroom | 4.83 Ft x 8.17 Ft | ||
Main Level | Kitchen | 12.00 Ft x 11.92 Ft | ||
Main Level | Dining Room | 13.08 Ft x 12.00 Ft | ||
Main Level | Bedroom | 11.83 Ft x 8.83 Ft | ||
Main Level | Primary Bedroom | 11.92 Ft x 12.75 Ft | ||
Main Level | 4pc Bathroom | 8.50 Ft x 4.92 Ft | ||
Main Level | Living Room | 15.00 Ft x 11.08 Ft |
https://www.realtor.ca/real-estate/25835978/144-mt-sundial-court-w-lethbridge-sunridge
Contact us for more information
Matthew Hemmerling
Broker
(403) 329-3777
(403) 380-4358
Tim Whitehead
Associate
(403) 329-3777
(403) 380-4358