ONE LOOK WILL DO! This former show home named the 'Kingston' has all the "I wants. "Spacious 2 story design with WALKOUT lower level and view of the POND. Featuring a total of 4 bedrooms, 3.5 baths, quartz counters, soaker tub ensuite, bonus family room on upper level, large double attached garage, central air and fully finished lower level that leads out to a landscaped yard with fantastic view! Call your favorite REALTOR for an opportunity to own this gorgeous piece of property. (id:54323)
MLS® Number | A2116572 |
Property Type | Single Family |
Community Name | Blackwolf 1 |
AmenitiesNearBy | Park, Water Nearby |
CommunityFeatures | Lake Privileges |
Features | See Remarks, Pvc Window |
ParkingSpaceTotal | 4 |
Plan | 1212838 |
Structure | Deck, See Remarks |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Window Coverings |
BasementFeatures | Walk Out, Walk-up |
BasementType | Full |
ConstructedDate | 2012 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Laminate, Linoleum |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1850 Sqft |
TotalFinishedArea | 1850 Sqft |
Type | House |
Concrete | |
Attached Garage | 2 |
Other |
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Water Nearby |
LandscapeFeatures | Landscaped |
SizeDepth | 32 M |
SizeFrontage | 12.19 M |
SizeIrregular | 4202.00 |
SizeTotal | 4202 Sqft|4,051 - 7,250 Sqft |
SizeTotalText | 4202 Sqft|4,051 - 7,250 Sqft |
ZoningDescription | R-m |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 25.50 Ft x 12.67 Ft | ||
Lower Level | Bedroom | 13.67 Ft x 9.83 Ft | ||
Lower Level | 4pc Bathroom | 5.00 Ft x 9.92 Ft | ||
Lower Level | Furnace | 12.58 Ft x 13.42 Ft | ||
Lower Level | Storage | 6.42 Ft x 8.42 Ft | ||
Main Level | Foyer | 8.33 Ft x 6.00 Ft | ||
Main Level | Living Room | 15.08 Ft x 14.67 Ft | ||
Main Level | Kitchen | 13.17 Ft x 11.08 Ft | ||
Main Level | Dining Room | 12.33 Ft x 11.08 Ft | ||
Main Level | 2pc Bathroom | 6.00 Ft x 5.00 Ft | ||
Main Level | Laundry Room | 6.92 Ft x 12.75 Ft | ||
Upper Level | Family Room | 14.92 Ft x 14.00 Ft | ||
Upper Level | Primary Bedroom | 13.25 Ft x 13.25 Ft | ||
Upper Level | 4pc Bathroom | 13.25 Ft x 10.58 Ft | ||
Upper Level | Bedroom | 12.17 Ft x 9.08 Ft | ||
Upper Level | 4pc Bathroom | 5.00 Ft x 9.08 Ft | ||
Upper Level | Bedroom | 12.58 Ft x 8.83 Ft |
https://www.realtor.ca/real-estate/26867301/144-blackwolf-way-n-lethbridge-blackwolf-1
Contact us for more information
Brad Cook
Associate Broker
Delores Wiest-Cook
Associate