The popular "Grayson" model by Avonlea Homes. This home is close to School, Park and Play Ground. Check out these great new elevations. Nice and open floor plan on the main floor, 9' Flat Painted ceilings, large windows for that extra sunlight. Great corner pantry in the kitchen for storage. Upstairs there are 3 nice bedrooms, full bath, convenience of laundry, master bedroom with walk in closet and ensuite with 5' shower. The Basement is undeveloped but set up for family room, 4th bedroom and another full bath. Easy access to the Down town core. Close to lots of amenities, twin rinks, pool, public Library. Home is virtually staged. New Home Warranty (id:54323)
MLS® Number | A2116357 |
Property Type | Single Family |
Community Name | Copperwood |
AmenitiesNearBy | Playground, Schools, Shopping |
Features | Back Lane |
ParkingSpaceTotal | 4 |
Plan | 2010600 |
Structure | None |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | New Building |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionMaterial | Poured Concrete, Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Concrete, Vinyl Siding |
FlooringType | Carpeted, Laminate, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1307 Sqft |
TotalFinishedArea | 1307 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Playground, Schools, Shopping |
SizeDepth | 35.05 M |
SizeFrontage | 10.97 M |
SizeIrregular | 4143.00 |
SizeTotal | 4143 Sqft|4,051 - 7,250 Sqft |
SizeTotalText | 4143 Sqft|4,051 - 7,250 Sqft |
ZoningDescription | Rcl |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 8.50 Ft x 5.00 Ft | ||
Main Level | Dining Room | 10.00 Ft x 9.00 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Kitchen | 10.00 Ft x 11.25 Ft | ||
Main Level | Living Room | 12.00 Ft x 12.33 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Primary Bedroom | 12.75 Ft x 11.42 Ft | ||
Upper Level | Laundry Room | .00 Ft x .00 Ft | ||
Upper Level | Bedroom | 9.50 Ft x 10.08 Ft | ||
Upper Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Bedroom | 10.08 Ft x 9.50 Ft |
https://www.realtor.ca/real-estate/26780421/14-miners-road-w-lethbridge-copperwood
Contact us for more information
Brad Tradewell
Associate
Chuck Gulyas
Associate