A LOVELY 3 BEDROOM BUNGALOW IN THE HEART OF THE SOUTHSIDE WITH HARDWOOD THROUGHOUT AND A SUPER CORNER LOT WITH 2 SHEDS, ONE HAS BEEN UPGRADED AND CAN SERVE AS EXTRA SLEEPING QUARTERS, FIRE PIT. LOCATED CLOSE TO SHOPPING, SCHOOLS AND PARKS AND LET'S NOT FORGET THE BASEMENT SUITE THAT WILL SUPPORT YOUR MORTGAGE PAYMENT BY $1100.00 EACH MONTH+1/2 UTILITIES! WHAT A DEAL!! (id:60123)
MLS® Number | A2216428 |
Property Type | Single Family |
Community Name | Agnes Davidson |
Amenities Near By | Park, Playground, Schools, Shopping |
Features | No Smoking Home |
Parking Space Total | 3 |
Plan | 7553ai |
Structure | Shed, See Remarks, None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Suite |
Basement Type | Full (finished) |
Constructed Date | 1953 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Central Heating, Other, Forced Air |
Stories Total | 1 |
Size Interior | 1,339 Ft2 |
Total Finished Area | 1339.1 Sqft |
Type | House |
Garage | |
Heated Garage | |
Other | |
Parking Pad | |
Attached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping |
Size Depth | 36.57 M |
Size Frontage | 18.29 M |
Size Irregular | 7246.00 |
Size Total | 7246 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 7246 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-l |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 11.67 Ft x 11.58 Ft | ||
Basement | Other | 11.67 Ft x 4.92 Ft | ||
Basement | Bedroom | 10.92 Ft x 10.00 Ft | ||
Basement | Bedroom | 13.67 Ft x 10.25 Ft | ||
Basement | Office | 10.58 Ft x 8.67 Ft | ||
Basement | Kitchen | 11.50 Ft x 11.08 Ft | ||
Basement | 4pc Bathroom | 8.67 Ft x 4.67 Ft | ||
Basement | Laundry Room | 21.75 Ft x 8.50 Ft | ||
Basement | Furnace | 6.00 Ft x 5.83 Ft | ||
Basement | Other | 4.17 Ft x 4.00 Ft | ||
Main Level | Other | 11.75 Ft x 6.42 Ft | ||
Main Level | Living Room | 20.00 Ft x 13.42 Ft | ||
Main Level | Dining Room | 12.83 Ft x 11.42 Ft | ||
Main Level | Kitchen | 12.33 Ft x 11.25 Ft | ||
Main Level | Primary Bedroom | 15.25 Ft x 10.25 Ft | ||
Main Level | Bedroom | 15.25 Ft x 10.08 Ft | ||
Main Level | Bedroom | 12.58 Ft x 12.08 Ft | ||
Main Level | 4pc Bathroom | 11.83 Ft x 10.67 Ft |
https://www.realtor.ca/real-estate/28254756/1304-14-avenue-s-lethbridge-agnes-davidson
Contact us for more information
Mary Cohen
Associate
(403) 327-2221
(403) 328-2221
www.remaxlethbridge.ca/